2015 Run for Pompey Race Results

Here are the timed race results from Run for Pompey’s inaugural race that took place on National Heroes day, October 12th, 2015.

Click on a tab to see the race results for a distance.

Run For Pompey
George Town, Exuma
10/12/2015

********** OVERALL 5K RUN RESULTS **********

Place Bib Name Sex Finish Pace
1 23 Ricky Moxey Jr M 16:19 5:16
2 24 Alvington McKenzie M 16:32 5:20
3 117 Jason Maynard M 17:10 5:32
4 25 Santaisa Maycock F 19:16 6:12
5 149 Jeremiah Jeand M 20:45 6:41
6 65 Graham Greenan M 20:52 6:43
7 127 Enynna Nottage F 20:56 6:45
8 30 Allanno Michele M 21:19 6:52
9 86 L Cartwright F 21:47 7:01
10 90 Tanya Bevans F 22:03 7:06
11 141 Amanda Pereira F 23:04 7:26
12 161 Clinton Romer M 23:29 7:34
13 28 Jamal Bullard M 23:30 7:34
14 72 Allissa Lockhart F 23:32 7:35
15 92 Maxy Nixon M 24:24 7:52
16 42 Artem Lorionoo M 24:25 7:52
17 91 Rhonda Nottage F 24:26 7:52
18 116 Bernard Jolly M 24:45 7:58
19 53 Keva McPhee F 24:53 8:01
20 11 Deon Curry M 24:54 8:01
21 52 Kanue McPhee M 24:55 8:02
22 102 25:43 8:17
23 88 Desishanay Marshall F 26:35 8:34
24 89 Destiny Rolle F 27:20 8:48
25 105 Candilaria Thompson F 27:20 8:48
26 31 Danelson Petit M 27:25 8:50
27 106 Karla Wells F 27:28 8:51
28 32 Lubyshard Petit M 27:37 8:54
29 158 Shamar Rolle M 27:48 8:57
30 16 Kayanna Strachan F 27:52 8:58
31 55 Jim Macfarlane M 28:01 9:01
32 84 Penelope Nottage F 28:16 9:06
33 81 Diantae Ferguson F 28:18 9:07
34 156 Clinique Romer F 28:19 9:07
35 87 Angela Dorsett F 28:26 9:10
36 146 John Nixon M 29:21 9:27
37 94 29:23 9:28
38 150 Brian Strachan M 30:23 9:47
39 183 Andrew Forbes M 30:39 9:52
40 83 Lily Nottage F 30:44 9:54
41 136 Haleigh Blackwell F 30:53 9:57
42 162 31:04 10:00
43 160 Michaila Rolle F 31:19 10:05
44 152 Boris Williams M 31:25 10:07
45 137 Austin Blackwell M 31:28 10:08
46 48 Danny Strachan M 32:22 10:25
47 165 Rondeno Rolle M 32:53 10:36
48 46 Catherine Booker F 32:56 10:36
49 157 Lorainne Minns F 32:56 10:36
50 69 Beverley McPhee F 33:25 10:46
51 178 33:28 10:47
52 70 Crispin Sturrup M 33:30 10:47
53 999 Marsha Lamasea F 35:21 11:23
54 118 35:26 11:25
55 10 Michael Knowles M 35:45 11:31
56 135 Artem Larionov M 35:52 11:33
57 44 Krivoy Smith M 36:47 11:51
58 47 Chris Minnis M 36:47 11:51
59 80 Troyann Forbes F 36:49 11:51
60 143 Lauryl Cartwright F 37:05 11:57
61 123 Tinasia Storr F 37:06 11:57
62 85 Frederica Cartwright F 37:20 12:01
63 104 Tiffany Hall F 38:20 12:21
64 164 Andrew Ranbowe M 38:44 12:28
65 96 Allison Bolie F 38:46 12:29
66 95 Charlene Bourle F 39:11 12:37
67 138 Debbie Bethel F 39:30 12:43
68 63 Candia Dames F 39:35 12:45
69 75 Helen Lockhart F 44:56 14:28
70 45 Kaskal Smith M 45:03 14:30
71 159 Prince Strachan M 45:05 14:31
72 166 Gaylene Moxey F 45:08 14:32
73 167 Rayne Ranbowe F 45:12 14:33
74 142 Lasean Cartwright M 49:33 15:57
75 154 Ken Ferguson M 50:23 16:13
76 179 Jelena Bain F 50:59 16:25
77 34 Daucico Attinor M 50:59 16:25
78 33 Sammyal Smith M 51:00 16:25
79 153 Octavia Ferguson F 51:00 16:25
80 168 Anastacia Albury F 51:00 16:25
81 172 Asia Rolle F 51:00 16:25
82 122 Anjel Ferguson F 51:01 16:26
83 26 Lynarchied Moxey M 51:01 16:26
84 176 Sienna Romer F 51:02 16:26
85 170 Laryssa Cartwright F 51:04 16:26
86 27 Jasmaine Cartwright F 51:06 16:27
87 998 Krysta Russell F 51:11 16:29
88 180 Olivia Adderley F 51:17 16:31
89 169 Azaria Wilson F 51:17 16:31
90 181 Othea Adderley F 51:26 16:34
91 177 Renaz McKenzie M 51:27 16:34
92 173 Alicia Clarke F 51:28 16:34
93 174 Joann Davis F 51:29 16:35
94 171 Alennya Davis F 51:34 16:36
95 29 Latoya Johnson F 51:40 16:38
96 182 Aneish Rolle F 51:43 16:39
97 97 Jaden Goodman M 52:06 16:46
98 9 Sandra Russell F 1:00:39 19:32
99 79 Marsha Strachan F 1:00:45 19:33
100 99 Samuel Knowles M 1:01:12 19:42
101 147 Roshawn Rolle M 1:06:41 21:28
102 74 Keva Glass F 2:29:18 48:04
103 107 Justin Rolle M 2:57:10 57:02
104 155 Janese Brown F 3:15:56 63:04
105 148 Joyful Brown F 3:57:56 76:35
106 151 Kareem Minnis M 4:01:15 77:39

Run For Pompey
George Town, Exuma
10/12/2015

********** OVERALL HALF-MARATHON 22.5K RESULTS **********

Place Bib Name Race Sex Turn Finish Pace
1 66 Frankie Ruiz H M 50:32 1:39:44 7:08
2 114 Yunelis Martinez-Light H F 52:51 1:46:30 7:37
3 115 Suzannah Eneas H F 59:35 1:55:43 8:17
4 125 Farrell Goff H M 58:14 2:04:21 8:54
5 121 Zeve Maycock Dorset H F 1:02:35 2:17:18 9:50
6 119 Kimwood Mott H M 2:17:50 9:52
7 51 Brendan Taylor H M 1:12:27 2:19:18 9:58
8 129 Lloyd Brown H M 1:07:39 2:25:24 10:24
9 145 Madian Dean H M 1:08:12 2:25:42 10:26
10 67 Carla Deunas H F 1:12:26 2:29:54 10:44
11 14 Kim Thompson H F 2:09:39 2:47:38 12:00
12 54 Tim Glenn H M 2:54:39 12:30
13 78 Judeen Grey H F 1:25:37 2:56:15 12:37
14 103 Gravette Brown H F 2:59:07 12:49
15 120 Maggie Turnquest H F 1:26:22 3:02:50 13:05
16 100 Cecile S. Williams-Bethel H F 1:28:27 3:05:44 13:18
17 101 Jade Williams H F 1:28:31 3:05:44 13:18
18 144 Anthony Gardiner H M 3:10:26 13:38
19 113 Michelle Curtis H F 1:22:01 3:11:28 13:42
20 76 Idena Flowers H F 1:33:25 3:13:37 13:51
21 15 Renee Styles H F 1:33:59 3:24:25 14:38
22 110 Shannon Bethel H F 1:39:52 3:39:49 15:44
23 73 Cristian Lockhart H M 3:45:33 16:08
24 130 Gabriel Rolle H M 3:45:33 16:08
25 131 Anica Colebrooke H F 3:58:03 17:02
26 134 Nicky Morley H F 4:01:15 17:16
27 77 Reginald Smith H M 4:42:37 20:13

Run For Pompey
George Town, Exuma
10/12/2015

********** OVERALL MARATHON 42K RESULTS **********

Place Bib Name Sex 8 Mile Finish Pace
1 64 Tim Greenan M 1:23:09 5:46:46 13:18

Run For Pompey
George Town, Exuma
10/12/2015

********** OVERALL ULTRA-MARATHON 50K RESULTS **********

Place Bib Name Sex Finish Pace
1 71 Stephan Pintard M 5:21:31 10:21
2 126 Marilyn Simmons Bowe F 6:23:59 12:22