2017 Run for Pompey Race Results

Click on a tab to see the race results for a distance.

Run For Pompey

George Town, Exuma
10/07/2017

********** 2K RESULTS **********

Place Bib Name Sex Age Finish Pace
1 585 Alington McKenzie M 11 8:59 7:14
2 589 Antonia Pagano F 7 9:06 7:19
3 623 Janeah Nixon F 11 9:13 7:25
4 748 Dominic Hopson M 11 9:31 7:40
5 588 Pagano Claudette F 47 10:40 8:35
6 629 Deunte Rolle M 13 11:35 9:20
7 693 Jeremiah Jean M 10 11:43 9:26
8 700 Ervin Smith M 10 11:58 9:38
9 572 Jinymiana Ferdind F 12 12:02 9:41
10 613 James Mackey M 14 12:04 9:42
11 586 Tierra Ferguson F 11 13:49 11:07
12 749 Tanaria Storr F 9 13:55 11:12
13 723 Liam Eneas M 6 14:00 11:16
14 701 Thelma Smith F 39 14:18 11:31
15 652 Ben Adams M 9 14:43 11:51
16 576 Kevin Thurston M 11 14:45 11:53
17 633 Nahjahe Stubbs F 10 14:47 11:54
18 676 Ava Ellis F 13 15:01 12:05
19 717 Da’nano Smith M 7 15:52 12:46
20 736 Alexander McPhee M 6 17:13 13:51
21 737 Isabelle McPhee F 24 17:15 13:53
22 738 Victoria Lina F 53 17:27 14:03
23 715 Eriyanna Nottage F 9 18:10 14:37
24 718 Ja Nario Smith M 7 18:15 14:41
25 726 Janice Davis F 67 19:40 15:49
26 603 Ronique Rolle F 12 41:45 33:36
27 728 Racheal Nixon F 42 48:30 39:02
28 664 Keithen Rolle M 13 57:00 45:52
29 696 Sabrina Bethel F 99 1:14:15 59:45
30 698 Danny Strachan M 69 1:22:34 66:26

www.raceprompt.com

Run For Pompey

George Town, Exuma
10/07/2017

********** 5K RESULTS **********

Place Bib Name Sex Age Finish Pace
1 722 Alexander Eneas M 10 26:54 8:40
2 675 Erica Thompson F 29 27:02 8:42
3 618 Lubyshard Pratt M 13 28:42 9:15
4 689 Will Packer M 99 29:28 9:29
5 730 Jeremy Jervis M 32 30:49 9:56
6 697 Paul Frazier M 32 30:50 9:56
7 691 Kenue McPhee M 38 32:40 10:31
8 582 Justin Rolle M 14 33:50 10:54
9 583 Tournell Johnson F 14 33:53 10:55
10 744 Janora McDuffie F 40 34:29 11:06
11 687 Shana Lee Munroe F 99 35:01 11:17
12 688 Tyrone Munroe M 99 35:15 11:21
13 674 Daniel Thompson M 32 36:16 11:41
14 635 Roshawn Rolle M 14 40:59 13:12
15 573 Rckelle Armbrister F 13 40:59 13:12
16 580 Margaret Fergerson F 12 41:15 13:17
17 727 Chantz Fergerson M 14 41:32 13:22
18 605 Stacie Santil F 11 41:49 13:28
19 733 Kthura Contact Us F 25 44:48 14:25
20 711 Caleb Rolle M 34 44:56 14:28
21 743 Heather Patcker F 42 44:56 14:28
22 604 Aricna Knowles F 12 45:22 14:37
23 609 Aluarer Thompson M 15 46:52 15:06
24 725 Timothy Eneas M 45 48:18 15:33
25 685 Krystle Rodgers F 27 48:23 15:35
26 735 Lauren Brise F 39 48:28 15:36
27 631 Tinnik Young M 16 49:44 16:01
28 706 Lyn Tokie F 36 50:09 16:09
29 705 Carrie Reynolds F 36 50:10 16:09
30 659 Mateo Stuart M 11 51:57 16:44
31 692 Kara Ingraham F 28 52:34 16:56
32 610 Keithen Mortier M 14 52:59 17:04
33 741 Desmond Lee M 99 56:15 18:07
34 740 Alle Williams F 99 56:16 18:07
35 739 Sandra Grisham F 99 56:17 18:07
36 719 Carlisa Rolle F 30 57:15 18:26
37 671 Shayronne Deveaux F 43 57:19 18:27
38 648 Andy Bethel M 9 1:02:21 20:05
39 563 Andrew Bowe M 12 1:03:45 20:32
40 747 Tanasia Stoer F 12 1:03:48 20:32
41 662 Tiffany Young F 99 1:03:49 20:33
42 734 Zoheir Shaban M 51 1:04:14 20:41
43 621 Joyful Brown F 15 1:04:15 20:41
44 663 Candia Dames F 99 1:04:16 20:41
45 660 Rayne Bowe F 13 1:04:17 20:42
46 639 Amya Sanders F 18 1:05:27 21:04

www.raceprompt.com

Run For Pompey

George Town, Exuma
10/07/2017

********** 10K RESULTS **********

Place Bib Name Sex Age Finish Pace
1 742 Lela Ryan F 42 50:29 8:08
2 708 Stephanie Hoffman F 37 53:22 8:36
3 710 A Kristy Tindall F 33 56:30 9:06
4 709 Hayz Stevens M 35 58:33 9:26
5 668 Michael Knowles M 34 59:13 9:32
6 690 Norman Clothier M 68 1:03:51 10:17
7 731 Michelle Hunt F 99 1:05:13 10:30
8 713 Theola Brooks F 52 1:13:50 11:53
9 750 Giancarlo Bacchus M 12 1:15:43 12:12
10 686 Keva McPhee F 36 1:16:45 12:21
11 724 Eunice Johnson F 60 1:19:33 12:49
12 665 Phillipa Contact Us F 45 1:22:19 13:15
13 667 Julian Robinson M 48 1:22:40 13:19
14 712 Sherelle Johnson F 45 1:42:13 16:27
15 714 Julian Brown M 37 2:39:00 25:36

www.raceprompt.com

Run For Pompey

George Town, Exuma 10/07/2017 ********** HALF-MARATHON 22.5K RESULTS **********

Place Bib Name Sex Age Finish Pace
1 732 Gareth Hurfurt M 48 1:37:04 6:57
2 721 Jason Maynard M 40 1:47:21 7:41
3 695 Latonia Moncur F 40 2:46:40 11:56

www.raceprompt.com

No Participants

Run For Pompey

George Town, Exuma
10/07/2017

********** ULTRA-MARATHON 50K RESULTS **********

Place Bib Name Sex Age Finish Pace
1 720 Suzy Eneas F 39 4:44:56 9:11
2 694 Roberta Fontana F 37 5:22:37 10:24
3 707 Brenda Woodside F 40 7:14:05 13:59

www.raceprompt.com