2018 Run for Pompey Race Results

Click on a tab to see the race results for a distance.

Run For Pompey

George Town, Exuma
11/10/2018

********** 2K RESULTS **********

Place Bib Race Name Sex Age Finish Pace
1 571 2 Nashon Martin M 12 7:24 5:57
2 577 2 Devonte Johnson M 14 7:24 5:58
3 454 2 Stephen Sands M 15 7:30 6:02
4 667 2 Raken Sweeting M 15 7:58 6:25
5 279 2 Ayden Knowles M 17 8:06 6:31
6 463 2 Dominiano Hobson M 12 8:36 6:56
7 299 2 Tahj Brown M 17 8:39 6:57
8 568 2 Omarion Smith M 13 8:41 6:59
9 665 2 Ovandu Ferguson M 16 8:47 7:04
10 469 2 Janeah Nixon F 12 9:04 7:18
11 283 2 Deishanay Marshall F 16 9:11 7:24
12 472 2 Juliahanna Johnson F 12 9:22 7:32
13 570 2 Asa Albury M 12 9:30 7:39
14 569 2 Daneel Rolle M 12 10:10 8:11
15 572 2 Shaun Darville M 13 10:15 8:15
16 295 2 Ervin M 11 11:16 9:04
17 153 2 Jeremiah Jean M 11 11:16 9:04
18 459 2 Renea Ingraham F 11 11:17 9:04
19 465 2 Khari Rolle M 12 11:37 9:21
20 776 2 Shami Gaumer F 49 12:17 9:53
21 753 2 Sean Schikendanz M 20 12:21 9:56
22 267 2 Wentworth Musgrove M 40 12:51 10:20
23 199 2 Sandy Morley M 40 12:58 10:26
24 467 2 Tierra Ferguson F 12 13:16 10:41
25 784 2 Hardiece Bullard F 32 14:36 11:45
26 696 2 Stefan Jabkiewicz M 36 14:40 11:49
27 755 2 George Cartwight M 63 14:52 11:58
28 752 2 Brooklyn Ratzlaff F 7 15:45 12:41
29 751 2 Teresa Ratzlaff F 65 15:46 12:41
30 179 2 Natijaje Stubbs F 11 18:19 14:45
31 200 2 Mrs. Morley F 40 18:41 15:02
32 178 2 Andy Bethel2 M 10 18:42 15:03
33 271 2 Kayshell Nixon F 40 19:05 15:21
34 756 2 Fredrica Cartwright F 61 20:43 16:40
35 262 2 Deborah Parker F 40 21:06 16:59
36 264 2 Dashwell Flowers M 40 21:28 17:16
37 263 2 Guest Parker F 40 21:28 17:17
38 261 2 Julian Rolle M 40 21:29 17:17
39 172 2 Anya Adderley F 11 22:08 17:48
40 171 2 Andre Forbes M 6 22:12 17:52
41 682 2 Kei-Vando Taylor F 17 32:38 26:16
42 277 2 Shamar Rolle M 15 36:31 29:23
43 679 2 Gabriel Rolle F 16 36:32 29:24
44 269 2 Westralyn Ferguson F 40 43:24 34:55
45 278 2 Talyia McKenzie F 16 46:43 37:36
46 686 2 Vanya Cartwright F 14 1:01:42 49:39
47 684 2 Clinique Romer F 16 1:03:11 50:50
48 685 2 Nakeisha Rolle F 13 1:03:12 50:52

www.raceprompt.com

Run For Pompey

George Town, Exuma
11/10/2018

********** 5K RESULTS **********

Place Bib Race Name Sex Age Finish Pace
1 664 5 Deneko Rooche M 16 24:03 7:45
2 780 5 Eugene Landsbergen M 40 25:00 8:03
3 494 5 Lubyshard Petit M 13 25:36 8:15
4 292 5 Javon . M 13 26:20 8:29
5 697 5 Jeremy Jervis M 35 26:23 8:30
6 266 5 Bernard Jolly M 55 26:27 8:31
7 783 5 David McAnulty M 45 26:28 8:31
8 687 5 Alanno Michel M 13 28:12 9:05
9 487 5 Shaquille Thompson M 15 28:15 9:06
10 660 5 Savion Curry M 14 28:24 9:09
11 698 5 Kyle Ratzlaff M 35 28:57 9:20
12 265 5 Bev Brittain F 48 29:26 9:29
13 157 5 Brad Woods M 26 31:59 10:18
14 578 5 Carlton Forbes M 16 32:34 10:29
15 658 5 Ramon Bullard M 15 33:52 10:54
16 583 5 Charlie M 67 34:39 11:10
17 670 5 Bernard Swann M 14 36:01 11:36
18 480 5 Kiona MacPhee F 13 36:33 11:46
19 474 5 Brenell Nixon F 13 36:36 11:47
20 580 5 Lacie Flannery F 43 37:09 11:58
21 579 5 Stephanie Deigan F 50 37:10 11:58
22 672 5 Deunte Rolle M 14 37:31 12:05
23 169 5 Janal Ferguson M 15 37:34 12:06
24 671 5 Aidan Miller M 15 37:38 12:07
25 691 5 Omega Percentie F 14 37:39 12:07
26 673 5 Brittney Archer F 16 37:42 12:08
27 587 5 George Needham M 66 38:46 12:29
28 594 5 Clinique Robinson F 13 39:37 12:46
29 274 5 Tiffany Tyler F 41 40:09 12:56
30 778 5 Carl Monplasir M 40 40:26 13:01
31 669 5 Brian Adderley M 15 41:45 13:26
32 485 5 Omarion Adderley M 12 41:51 13:29
33 182 5 Flandez Aristide M 23 42:10 13:35
34 191 5 Anya Robinson F 44 42:11 13:35
35 657 5 Reckelle Armbrister F 14 43:24 13:58
36 288 5 Anastacia F 13 43:24 13:59
37 593 5 Ambrose Smith M 60 44:22 14:17
38 585 5 Savanna Mayhook F 40 44:38 14:22
39 584 5 Deborah Parotti F 55 44:46 14:25
40 479 5 Latonya Johnson F 14 45:48 14:45
41 187 5 Michelle Sturrup F 28 46:28 14:58
42 591 5 Carol Curry F 41 46:45 15:03
43 692 5 Hannah Percentie F 16 46:50 15:05
44 779 5 John Nixon M 40 46:54 15:06
45 185 5 Paul Knowles M 60 47:23 15:15
46 194 5 Andrew Bowe M 13 47:34 15:19
47 183 5 Joanne Metulis F 28 47:35 15:19
48 198 5 Rochester Robinson M 16 47:37 15:20
49 285 5 Anthonique F 13 48:20 15:34
50 286 5 Jewel F 15 48:20 15:34
51 586 5 Joanie Needham F 59 49:52 16:03
52 192 5 Terrasina Knowles F 23 51:04 16:27
53 668 5 Markeesha Baccus F 17 51:51 16:42
54 690 5 Kaymika Milford F 14 54:26 17:31
55 777 5 Tamara Young F 22 54:58 17:42
56 189 5 Allee Williams F 46 55:01 17:43
57 186 5 Shonnel McKenzie F 33 55:02 17:43
58 663 5 Prince Strachan M 15 55:57 18:01
59 273 5 Emily Hewitt F 39 1:01:26 19:47
60 193 5 Rayne Bowe F 14 1:01:34 19:49
61 195 5 Gabriel Ajul M 13 1:01:36 19:50
62 689 5 Hayley Rolle F 14 1:01:41 19:52
63 677 5 Oranique Hamilton F 30 1:05:58 21:14
64 675 5 Makayla Sands F 14 1:10:26 22:40
65 674 5 Kazmyn Smith F 15 1:10:28 22:41
66 655 5 Janara McDuffie-Ryan F 40 1:23:05 26:45
67 165 5 Sabrina Bethel M 44 1:55:38 37:13
68 196 5 Trinity Brown F 12 2:50:07 54:46

www.raceprompt.com

Run For Pompey

George Town, Exuma
11/10/2018

********** 5K RESULTS (School Late) **********

Place Bib Name Sex Age Finish2 Pace
1 461 Shannon McKinney (2K) F 12 10:40
2 492 Dakario Outten M 13 27:50 8:58
3 486 Keith Rolle M 14 27:54 8:59
4 1689 Devano Rolle M 13 30:24 9:47
5 455 Trevor Rhodriguez M 15 33:01 10:38
6 681 Alnika McPhee F 16 34:22 11:04
7 289 Jaden M 11 36:53 11:53
8 656 Alethia Deveaux M 15 37:13 11:59
9 456 Alvarez Thompson M 16 37:32 12:05
10 466 Kadeon Rahming M 12 37:36 12:06
11 294 Edward M 13 37:41 12:08
12 498 Corey Adderley M 15 38:12 12:18
13 452 Rashad McKenzie M 16 38:54 12:32
14 490 Jackson Davis M 13 38:55 12:32
15 458 Marvianeete Adderley F 10 40:40 13:06

www.raceprompt.com

Run For Pompey

George Town, Exuma
11/10/2018

********** 10K RESULTS **********

Place Bib Race Name Sex Age Finish Pace
1 653 10 Leila Ryan F 40 50:45 8:10
2 788 10 David Hannah M 29 54:15 8:44
3 581 10 Doug Flannery M 53 1:02:11 10:01
4 159 10 Rob Stitch M 58 1:03:12 10:11
5 164 10 Michael Knowles M 35 1:08:45 11:04
6 582 10 Nick Alutin M 51 1:09:52 11:15
7 757 10 Anastasia Turnquest F 50 1:14:35 12:01
8 790 10 Will Packer M 40 1:16:45 12:21
9 766 10 Carl Blades M 40 1:18:09 12:35
10 695 10 Lindsay Neubarth F 37 1:18:15 12:36
11 296 10 Giancarlo M 13 1:28:02 14:10
12 484 10 Jadon M 13 1:30:05 14:30
13 162 10 Thomas Morales M 61 1:37:42 15:44
14 769 10 Melonie Morley F 54 1:54:11 18:23
15 785 10 Magnolia Morley F 47 1:55:16 18:33
16 590 10 Shenifer Rolle F 33 1:55:40 18:37

www.raceprompt.com

Run For Pompey

George Town, Exuma
11/10/2018

********** HALF-MARATHON 21K RESULTS **********

Place Bib Race Name Sex Age Finish Pace
1 760 H Randy Thurston M 55 1:51:28 8:31
2 275 H Marcel Major M 50 2:02:47 9:22
3 775 H Z-Eve Dorsett F 53 2:04:57 9:32
4 152 H Michael Cunningham M 2:14:16 10:15
5 761 H Gary Braithwaite M 74 2:16:25 10:25
6 694 H Philip Cumming M 47 2:18:45 10:35
7 154 H Fiona Johnson F 2:24:21 11:01
8 767 H Loraine Francis F 47 2:40:39 12:16
9 280 H Maczee Nixon M 16 2:54:51 13:21
10 768 H Judeen Gray F 50 3:11:37 14:38
11 754 H Natasha Major F 45 3:23:28 15:32
12 160 H Julian Robinson M 3:25:21 15:41
13 161 H Phillipa Robinson F 3:25:23 15:41

www.raceprompt.com

Run For Pompey

George Town, Exuma
11/10/2018

********** MARATHON 42K RESULTS **********

Place Bib Race Name Sex Age Finish Pace
1 782 R Elaine McAunulty F 45 5:55:14 13:37

www.raceprompt.com

Run For Pompey

George Town, Exuma
11/10/2018

********** ULTRA-MARATHON 50K RESULTS **********

Place Bib Race Name Sex Age Finish Pace
1 764 U Michelle Gibson F 50 6:39:47 12:53
1 763 U Shavaughn Blades F 46 6:39:47 12:53
3 765 U Linda Williams F 60 8:04:35 15:36
4 759 U Mellany Zonicle F 68 9:00:53 17:25
5 758 U Eunice Johnson F 61 9:33:53 18:29

www.raceprompt.com