RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 23rd November, 2024 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
++++++++++ OVERALL 2K RESULTS ++++++++++
——————————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /MI # NAME PL/TOT DIV | PL/TOT S | TEAM NAME
——————————————————————————————————-
1 | 7:52 | 6:20 | 114 | LAMAREY KEMP | 1/10 | M19+ | 1/33 | M | |
2 | 8:34 | 6:54 | 31 | AIDEN ROLLE | 1/23 | M18&U | 2/33 | M | |
3 | 9:32 | 7:40 | 106 | KHAMARI NIXON | 2/23 | M18&U | 3/33 | M | |
4 | 9:40 | 7:46 | 349 | OLANDO FERGUSON | 3/23 | M18&U | 4/33 | M | |
5 | 10:11 | 8:12 | 131 | NEUMAN BUTLER | 4/23 | M18&U | 5/33 | M | |
6 | 10:21 | 8:20 | 104 | ADEN BROWN | 5/23 | M18&U | 6/33 | M | |
7 | 10:39 | 8:34 | 175 | CRESSWAND COX | 6/23 | M18&U | 7/33 | M | |
8 | 11:09 | 8:58 | 217 | LABRON SMITH | 7/23 | M18&U | 8/33 | M | |
9 | 11:11 | 9:00 | 112 | JAQIAN STRACHAN | 8/23 | M18&U | 9/33 | M | |
10 | 11:17 | 9:05 | 29 | SAMORAH ROLLE | 1/17 | F19+ | 1/33 | F | |
11 | 11:31 | 9:16 | 34 | NEVAEH BOWLES | 1/16 | F18&U | 2/33 | F | |
12 | 11:35 | 9:19 | 8 | CELINE ROLLE | 2/16 | F18&U | 3/33 | F | |
13 | 11:35 | 9:19 | 30 | ELIANA HUTCHINSON | 3/16 | F18&U | 4/33 | F | |
14 | 11:43 | 9:26 | 21 | VASHAAY LAWRANCE | 4/16 | F18&U | 5/33 | F | |
15 | 12:17 | 9:53 | 37 | BRIAN MACKEY | 9/23 | M18&U | 10/33 | M | |
16 | 12:21 | 9:57 | 245 | EDMIRA NEPBURN | 5/16 | F18&U | 6/33 | F | |
17 | 12:33 | 10:06 | 149 | JESSICA MUNROE | 6/16 | F18&U | 7/33 | F | |
18 | 12:34 | 10:07 | 209 | LOUIESHA SIMMONS | 7/16 | F18&U | 8/33 | F | |
19 | 13:04 | 10:31 | 309 | LEON BAPTISTE | 10/23 | M18&U | 11/33 | M | |
20 | 13:29 | 10:51 | 19 | AMARI HUTCHINSON | 11/23 | M18&U | 12/33 | M | |
21 | 14:31 | 11:41 | 41 | NICOLE CARTWRIGHT | 2/17 | F19+ | 9/33 | F | |
22 | 14:34 | 11:43 | 33 | CHAUNCE BRAYNEN | 12/23 | M18&U | 13/33 | M | |
23 | 14:44 | 11:51 | 152 | LA’DONTE KEMP | 13/23 | M18&U | 14/33 | M | |
24 | 14:52 | 11:58 | 32 | D’VINE DUNOMBE | 8/16 | F18&U | 10/33 | F | |
25 | 15:18 | 12:19 | 196 | RACHEL BRICE | 3/17 | F19+ | 11/33 | F | |
26 | 16:31 | 13:18 | 167 | DIVONTE DUNCOMBE | 14/23 | M18&U | 15/33 | M | |
27 | 16:32 | 13:18 | 27 | ZION HUTCHINSON | 15/23 | M18&U | 16/33 | M | |
28 | 17:03 | 13:44 | 113 | NEVAEH THOMPSON | 9/16 | F18&U | 12/33 | F | |
29 | 17:15 | 13:53 | 42 | LORNA PRATT | 4/17 | F19+ | 13/33 | F | |
30 | 17:18 | 13:56 | 200 | DEAN ZAVIER | 2/10 | M19+ | 17/33 | M | |
31 | 17:42 | 14:15 | 40 | JULINKA BETHEL | 5/17 | F19+ | 14/33 | F | |
32 | 20:35 | 16:34 | 1 | SANIYAH DOUGLAS | 10/16 | F18&U | 15/33 | F | |
33 | 20:39 | 16:37 | 357 | TRUTH DORSETT | 11/16 | F18&U | 16/33 | F | |
34 | 20:40 | 16:38 | 35 | JAEL EVANS | 16/23 | M18&U | 18/33 | M | |
35 | 21:08 | 17:01 | 116 | JERIMEKA MORLEY | 6/17 | F19+ | 17/33 | F | |
36 | 21:14 | 17:05 | 333 | MALIA NEWTON | 12/16 | F18&U | 18/33 | F | |
37 | 21:15 | 17:06 | 51 | KYARA ADDERLEY | 13/16 | F18&U | 19/33 | F | |
38 | 21:27 | 17:16 | 44 | SARAH CODY | 7/17 | F19+ | 20/33 | F | |
39 | 21:27 | 17:16 | 45 | CODY CURRY | 3/10 | M19+ | 19/33 | M | |
40 | 21:28 | 17:16 | 16 | KRISTEN CURRY | 8/17 | F19+ | 21/33 | F | |
41 | 21:28 | 17:16 | 48 | BLAKE CRABTREE | 4/10 | M19+ | 20/33 | M | |
42 | 21:28 | 17:17 | 49 | MELISSA CRABTREE | 9/17 | F19+ | 22/33 | F | |
43 | 21:43 | 17:29 | 227 | DANIEL CODY | 5/10 | M19+ | 21/33 | M | |
44 | 22:57 | 18:28 | 271 | HUNTER BURROWS | 17/23 | M18&U | 22/33 | M | |
45 | 23:16 | 18:43 | 174 | DAPHNE BURROWS | 10/17 | F19+ | 23/33 | F | |
46 | 23:31 | 18:56 | 207 | JOSEPH MIRLENE | 11/17 | F19+ | 24/33 | F | |
47 | 23:36 | 19:00 | 81 | MARIE BAF | 12/17 | F19+ | 25/33 | F | |
48 | 24:10 | 19:26 | 197 | CRAIG ANDREW | 6/10 | M19+ | 23/33 | M | |
49 | 24:14 | 19:30 | 70 | SHUNICE DARVILLE | 13/17 | F19+ | 26/33 | F | |
50 | 28:48 | 23:10 | 151 | TRINITY TURNQUEST | 14/17 | F19+ | 27/33 | F |
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 23rd November, 2024 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
++++++++++ OVERALL 5K RESULTS ++++++++++
——————————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /MI # NAME PL/TOT DIV | PL/TOT S | TEAM NAME
——————————————————————————————————-
1 | 24:19 | 7:50 | 169 | PHILIP TILME | 1/18 | M19+ | 1/33 | M | |
2 | 24:28 | 7:53 | 246 | KEVANO CAREY | 1/15 | M18&U | 2/33 | M | |
3 | 24:57 | 8:02 | 62 | Z. EVE MAYCOCK DORSETT | 1/34 | F19+ | 1/48 | F | |
4 | 26:27 | 8:31 | 56 | SEAN DARVILLE | 2/18 | M19+ | 3/33 | M | |
5 | 26:35 | 8:34 | 258 | ALEXIS DORGERVILLE | 1/14 | F18&U | 2/48 | F | |
6 | 27:26 | 8:50 | 63 | KEVIN STERLING | 3/18 | M19+ | 4/33 | M | |
7 | 30:32 | 9:50 | 98 | ETHEN BUTLER | 2/15 | M18&U | 5/33 | M | |
8 | 30:53 | 9:57 | 284 | CARMELO BLACK | 3/15 | M18&U | 6/33 | M | |
9 | 31:40 | 10:12 | 204 | JULIANA CUIROZ | 2/14 | F18&U | 3/48 | F | |
10 | 32:02 | 10:19 | 67 | HOWARD CHANG | 4/18 | M19+ | 7/33 | M | |
11 | 33:40 | 10:51 | 179 | KATIE TYLER | 2/34 | F19+ | 4/48 | F | |
12 | 34:13 | 11:01 | 126 | ALEXANDER DAVIS | 5/18 | M19+ | 8/33 | M | |
13 | 34:29 | 11:06 | 24 | SOLANGE TUYISHIME | 3/34 | F19+ | 5/48 | F | |
14 | 35:24 | 11:24 | 240 | GENISIS CIUROZ | 3/14 | F18&U | 6/48 | F | |
15 | 36:01 | 11:36 | 88 | AYDEN THOMPSON | 4/15 | M18&U | 9/33 | M | |
16 | 36:51 | 11:52 | 66 | JACOB JOHNSON | 5/15 | M18&U | 10/33 | M | |
17 | 37:07 | 11:57 | 363 | BRYSON CHARLTON | 6/15 | M18&U | 11/33 | M | |
18 | 37:32 | 12:05 | 61 | LATANYA STERLING | 4/34 | F19+ | 7/48 | F | |
19 | 37:47 | 12:10 | 238 | MONICA CUIROZ | 5/34 | F19+ | 8/48 | F | |
20 | 38:48 | 12:30 | 178 | MELISSA SEARS | 6/34 | F19+ | 9/48 | F | |
21 | 39:51 | 12:50 | 183 | NICHOLE DATHORNE | 7/34 | F19+ | 10/48 | F | |
22 | 39:56 | 12:52 | 57 | K’ORY ADAMS | 6/18 | M19+ | 12/33 | M | |
23 | 40:48 | 13:08 | 165 | JULISA ROLLE | 8/34 | F19+ | 11/48 | F | |
24 | 41:25 | 13:20 | 59 | IAN BUTLER | 7/18 | M19+ | 13/33 | M | |
25 | 41:25 | 13:20 | 97 | NYA BUTLER | 4/14 | F18&U | 12/48 | F | |
26 | 41:34 | 13:23 | 313 | SHONTAE FORBES | 9/34 | F19+ | 13/48 | F | |
27 | 42:03 | 13:32 | 186 | THELMA SMITH | 10/34 | F19+ | 14/48 | F | |
28 | 42:15 | 13:36 | 234 | TIFFANY KING | 11/34 | F19+ | 15/48 | F | |
29 | 43:37 | 14:03 | 242 | TAWANI FULFORD | 7/15 | M18&U | 14/33 | M | |
30 | 44:03 | 14:11 | 166 | CAMILLE ROACH | 12/34 | F19+ | 16/48 | F | |
31 | 44:40 | 14:23 | 337 | OMARION TAYLOR | 8/15 | M18&U | 15/33 | M | |
32 | 45:04 | 14:31 | 254 | RAMIREZ SANCHEZ | 9/15 | M18&U | 16/33 | M | |
33 | 45:08 | 14:32 | 181 | NATHALIE OLIVIER | 13/34 | F19+ | 17/48 | F | |
34 | 46:29 | 14:58 | 177 | CRYSTAL HANNA | 14/34 | F19+ | 18/48 | F | |
35 | 47:16 | 15:13 | 316 | CRAIG ROLLE | 10/15 | M18&U | 17/33 | M | |
36 | 47:17 | 15:13 | 252 | FUENTES GIOVANNI | 8/18 | M19+ | 18/33 | M | |
37 | 47:25 | 15:16 | 261 | KENDALL ROLLE | 5/14 | F18&U | 19/48 | F | |
38 | 48:11 | 15:31 | 231 | ANTONIO JOHNSON | 9/18 | M19+ | 19/33 | M | |
39 | 48:45 | 15:42 | 221 | DENEKA SMITH | 15/34 | F19+ | 20/48 | F | |
40 | 51:20 | 16:32 | 60 | LASHONDA SEARS | 16/34 | F19+ | 21/48 | F | |
41 | 51:21 | 16:32 | 65 | KAY TURNQUEST | 17/34 | F19+ | 22/48 | F | |
42 | 51:21 | 16:32 | 195 | RAELYNN COULIBALY | 6/14 | F18&U | 23/48 | F | |
43 | 52:41 | 16:58 | 288 | DEMARCO SAWYER | 11/15 | M18&U | 20/33 | M | |
44 | 52:55 | 17:02 | 75 | ROSEMARY BROWN | 18/34 | F19+ | 24/48 | F | |
45 | 53:22 | 17:11 | 199 | SONIA MORLEY | 19/34 | F19+ | 25/48 | F | |
46 | 54:27 | 17:32 | 76 | BUTTFIELD ALLENCIO | 10/18 | M19+ | 21/33 | M | |
47 | 55:14 | 17:47 | 74 | DENAE CLARKE | 20/34 | F19+ | 26/48 | F | |
48 | 55:14 | 17:47 | 239 | SABRINA BETHEL | 21/34 | F19+ | 27/48 | F | |
49 | 55:14 | 17:47 | 291 | ANGLICIA THOMPSON | 22/34 | F19+ | 28/48 | F | |
50 | 56:06 | 18:04 | 230 | SHENIFER ROLLE | 23/34 | F19+ | 29/48 | F |
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 23rd November, 2024 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
++++++++++ OVERALL 10K RESULTS ++++++++++
——————————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /MI # NAME PL/TOT DIV | PL/TOT S | TEAM NAME
——————————————————————————————————-
1 | 13:04 | 2:07 | 309 | LEON BAPTISTE | 1/16 | M18&U | 1/34 | M | |
2 | 45:39 | 7:21 | 302 | BRIAN GIBSON | 1/18 | M19+ | 2/34 | M | |
3 | 58:00 | 9:20 | 322 | HERMAN PINDER | 2/18 | M19+ | 3/34 | M | |
4 | 59:20 | 9:33 | 229 | JAVON AMETT | 3/18 | M19+ | 4/34 | M | |
5 | 59:47 | 9:38 | 341 | JOHN CANDY NORD | 2/16 | M18&U | 5/34 | M | |
6 | 1:04:58 | 10:28 | 301 | MARGARET FOX | 1/8 | F19+ | 1/13 | F | |
7 | 1:06:14 | 10:40 | 319 | RANDY SEARS | 4/18 | M19+ | 6/34 | M | |
8 | 1:10:18 | 11:19 | 310 | SHIRLEN GODET | 5/18 | M19+ | 7/34 | M | |
9 | 1:11:33 | 11:31 | 237 | MICHAEL KNOWLES | 6/18 | M19+ | 8/34 | M | |
10 | 1:20:03 | 12:53 | 368 | JAHMERIONE SEYMOUR | 3/16 | M18&U | 9/34 | M | |
11 | 1:20:50 | 13:01 | 168 | TENARIO MOSS | 4/16 | M18&U | 10/34 | M | |
12 | 1:22:39 | 13:18 | 303 | LAMARR ADDERLEY | 5/16 | M18&U | 11/34 | M | |
13 | 1:22:41 | 13:19 | 205 | RASHAWN ROLLE | 6/16 | M18&U | 12/34 | M | |
14 | 1:23:27 | 13:26 | 312 | DAVID KING | 7/18 | M19+ | 13/34 | M | |
15 | 1:23:29 | 13:27 | 342 | DEVONTE MCK | 7/16 | M18&U | 14/34 | M | |
16 | 1:24:13 | 13:34 | 225 | ETHAN KNOWLES | 8/18 | M19+ | 15/34 | M | |
17 | 1:24:49 | 13:39 | 305 | ALEX DATHORNE | 9/18 | M19+ | 16/34 | M | |
18 | 1:25:16 | 13:44 | 329 | JACOBI JOHNSON | 8/16 | M18&U | 17/34 | M | |
19 | 1:25:19 | 13:44 | 185 | JARSHAWN WOODSIDE | 10/18 | M19+ | 18/34 | M | |
20 | 1:25:47 | 13:49 | 327 | CHRISTOPHER THOMPSON | 9/16 | M18&U | 19/34 | M | |
21 | 1:25:48 | 13:49 | 328 | ENGLEBERT MILLER | 10/16 | M18&U | 20/34 | M | |
22 | 1:25:50 | 13:49 | 345 | TAYMAN NEELY | 1/5 | F18&U | 2/13 | F | |
23 | 1:25:51 | 13:49 | 94 | TRAVANTI COOPER | 11/16 | M18&U | 21/34 | M | |
24 | 1:25:52 | 13:50 | 282 | SHAMIKO SMITH | 11/18 | M19+ | 22/34 | M | |
25 | 1:25:54 | 13:50 | 369 | TENAS ROLLE | 12/16 | M18&U | 23/34 | M | |
26 | 1:26:37 | 13:57 | 338 | VALENTINO NEWTON | 13/16 | M18&U | 24/34 | M | |
27 | 1:26:44 | 13:58 | 358 | DANIELLE DEVEAUX | 2/5 | F18&U | 3/13 | F | |
28 | 1:26:47 | 13:58 | 321 | MATTIA HUMES | 2/8 | F19+ | 4/13 | F | |
29 | 1:27:05 | 14:01 | 203 | BRIYAJAH MCKENZIE | 3/8 | F19+ | 5/13 | F | |
30 | 1:27:06 | 14:01 | 334 | KAE LEIGHA WELLS | 3/5 | F18&U | 6/13 | F | |
31 | 1:27:12 | 14:02 | 264 | KEVIN GREENSLADE | 12/18 | M19+ | 25/34 | M | |
32 | 1:27:16 | 14:03 | 340 | MAKAYLA MUNROE | 4/5 | F18&U | 7/13 | F | |
33 | 1:27:37 | 14:06 | 255 | KAYDEN ROLLE | 14/16 | M18&U | 26/34 | M | |
34 | 1:28:51 | 14:18 | 317 | TORI LEWIS | 4/8 | F19+ | 8/13 | F | |
35 | 1:29:52 | 14:28 | 308 | MICHEALA ROLLE | 5/8 | F19+ | 9/13 | F | |
36 | 1:30:16 | 14:32 | 285 | ANTOINETTE PENN | 6/8 | F19+ | 10/13 | F | |
37 | 1:30:46 | 14:37 | 232 | WHAN CUIROZ | 13/18 | M19+ | 27/34 | M | |
38 | 1:35:04 | 15:18 | 359 | JOSIAH DEAN | 15/16 | M18&U | 28/34 | M | |
39 | 1:36:33 | 15:33 | 307 | BILLIE BOWE | 7/8 | F19+ | 11/13 | F | |
40 | 1:43:15 | 16:37 | 279 | LEON FERNANDO | 14/18 | M19+ | 29/34 | M | |
41 | 1:43:22 | 16:39 | 320 | KAYDEN ADAMS | 5/5 | F18&U | 12/13 | F | |
42 | 1:43:26 | 16:39 | 278 | FRENLYS BLANCO | 15/18 | M19+ | 30/34 | M | |
43 | 1:43:34 | 16:40 | 224 | RONALDO SWANN | 16/18 | M19+ | 31/34 | M | |
44 | 1:44:03 | 16:45 | 326 | JEREMIAH JEAN | 16/16 | M18&U | 32/34 | M | |
45 | 1:44:11 | 16:46 | 248 | ALYSIA NIXON | 8/8 | F19+ | 13/13 | F | |
46 | 1:44:42 | 16:51 | 87 | PAUL KNOWLES | 17/18 | M19+ | 33/34 | M | |
47 | 1:45:14 | 16:57 | 306 | URBAN SMITH | 18/18 | M19+ | 34/34 | M |
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 23rd November, 2024 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
++++++++++ OVERALL HALF MARATHON RESULTS ++++++++++
——————————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /MI # NAME PL/TOT DIV | PL/TOT S | TEAM NAME
——————————————————————————————————-
1 | 1:30:23 | 6:54 | 352 | PIERS GREENAN | 1/6 | M19+ | 1/6 | M | |
2 | 1:48:35 | 8:17 | 366 | NICK HENN | 2/6 | M19+ | 2/6 | M | |
3 | 1:51:22 | 8:30 | 348 | GALI DOTAN | 1/4 | F19+ | 1/4 | F | |
4 | 1:55:41 | 8:50 | 371 | DONNA FRIEDRICH | 2/4 | F19+ | 2/4 | F | |
5 | 2:04:12 | 9:29 | 364 | SANDY ANDREW | 3/4 | F19+ | 3/4 | F | |
6 | 2:04:39 | 9:31 | 373 | WAYNE DENNISON | 3/6 | M19+ | 3/6 | M | |
7 | 2:05:18 | 9:34 | 304 | ANDREW GARDINER | 4/6 | M19+ | 4/6 | M | |
8 | 2:08:02 | 9:46 | 372 | RHONDA JOHNSON | 4/4 | F19+ | 4/4 | F | |
9 | 2:09:25 | 9:53 | 351 | TIMOTHY GREENAN | 5/6 | M19+ | 5/6 | M | |
10 | 2:09:44 | 9:54 | 370 | RYAN ODED | 6/6 | M19+ | 6/6 | M |