RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 15th November, 2025 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
++++++++++ OVERALL 2K RESULTS ++++++++++
| PL. | OVRL TIME | PACE /MI | BIB # | NAME | DIVSON PL/TOT | DIV | GENDER PL/TOT | S |
|---|---|---|---|---|---|---|---|---|
| 1 | 7:56 | 6:23 | 236 | ALEXANDER DAVIS | 1/22 | M18&U | 1/26 | M |
| 2 | 8:06 | 6:31 | 60 | CARLIS CLARK | 1/14 | F19+ | 1/36 | F |
| 3 | 9:15 | 7:27 | 79 | MIKE POLIARD | 2/22 | M18&U | 2/26 | M |
| 4 | 9:33 | 7:41 | 108 | ADEN BROWN | 3/22 | M18&U | 3/26 | M |
| 5 | 10:27 | 8:25 | 146 | ADIEL SMITH | 4/22 | M18&U | 4/26 | M |
| 6 | 10:57 | 8:49 | 128 | ALEX LOUITAL | 1/4 | M19+ | 5/26 | M |
| 7 | 11:45 | 9:28 | 96 | THELMA SMITH | 2/14 | F19+ | 2/36 | F |
| 8 | 11:49 | 9:31 | 94 | GEORGINA BONCSER | 3/14 | F19+ | 3/36 | F |
| 9 | 12:11 | 9:48 | 50 | CATELEYA SANDS | 1/22 | F18&U | 4/36 | F |
| 10 | 12:20 | 9:56 | 72 | ELIANA HUTCHINSON | 2/22 | F18&U | 5/36 | F |
| 11 | 12:31 | 10:05 | 37 | CATELEYA COMARCHO | 3/22 | F18&U | 6/36 | F |
| 12 | 12:46 | 10:17 | 61 | JOHNATHAN CLARKE | 5/22 | M18&U | 6/26 | M |
| 13 | 12:47 | 10:17 | 81 | AMILCA EMMANUEL | 6/22 | M18&U | 7/26 | M |
| 14 | 12:52 | 10:21 | 130 | AIDEN STRACHAN | 7/22 | M18&U | 8/26 | M |
| 15 | 13:57 | 11:14 | 74 | MICHAEL DUNCOMBE | 8/22 | M18&U | 9/26 | M |
| 16 | 14:02 | 11:18 | 76 | D’VINE DUNCOMBE | 4/22 | F18&U | 7/36 | F |
| 17 | 14:30 | 11:41 | 10 | DWAYNIQUE SHEPHERD | 5/22 | F18&U | 8/36 | F |
| 18 | 14:31 | 11:41 | 366 | ALEXIS SMITH | 6/22 | F18&U | 9/36 | F |
| 19 | 14:39 | 11:48 | 70 | ZION HUTCHINSON | 9/22 | M18&U | 10/26 | M |
| 20 | 14:45 | 11:52 | 115 | KENDIA BROWN | 7/22 | F18&U | 10/36 | F |
| 21 | 16:48 | 13:32 | 189 | JOSHUA ROLLE | 10/22 | M18&U | 11/26 | M |
| 22 | 17:04 | 13:44 | 75 | DI’VANTE DUNCOMBE | 8/22 | F18&U | 11/36 | F |
| 23 | 17:05 | 13:45 | 132 | DINO DUNCOMBE | 2/4 | M19+ | 12/26 | M |
| 24 | 17:44 | 14:16 | 138 | BROKARA MILLER | 4/14 | F19+ | 12/36 | F |
| 25 | 17:50 | 14:21 | 55 | THEOPHILUS SEARS | 11/22 | M18&U | 13/26 | M |
| 26 | 18:00 | 14:29 | 73 | CAMILLE ROACH | 5/14 | F19+ | 13/36 | F |
| 27 | 18:00 | 14:29 | 90 | MARIE BELLOT | 6/14 | F19+ | 14/36 | F |
| 28 | 18:24 | 14:49 | 135 | THEADORE MARTIN | 3/4 | M19+ | 14/26 | M |
| 29 | 18:26 | 14:50 | 68 | NOA TURNQUEST | 9/22 | F18&U | 15/36 | F |
| 30 | 18:37 | 14:59 | 131 | CRYSTAL CHIPMAN | 10/22 | F18&U | 16/36 | F |
| 31 | 18:45 | 15:06 | 8 | RAELYNN COULIBERLY | 11/22 | F18&U | 17/36 | F |
| 32 | 18:56 | 15:14 | 95 | THEOLIA STRACHAN | 7/14 | F19+ | 18/36 | F |
| 33 | 19:12 | 15:27 | 66 | ARIELLO SMITH | 12/22 | F18&U | 19/36 | F |
| 34 | 19:48 | 15:56 | 137 | XIOMARA DANIEL | 8/14 | F19+ | 20/36 | F |
| 35 | 20:56 | 16:51 | 362 | DIANE SMITH | 9/14 | F19+ | 21/36 | F |
| 36 | 20:58 | 16:53 | 374 | BOBBY SMITH | 4/4 | M19+ | 15/26 | M |
| 37 | 22:16 | 17:55 | 21 | DEVANTE MCKENZIIE | 12/22 | M18&U | 16/26 | M |
| 38 | 22:20 | 17:58 | 139 | MARIE MICHEL | 10/14 | F19+ | 22/36 | F |
| 39 | 22:22 | 18:00 | 140 | MIRLENE SAWYER-JOSEPH | 11/14 | F19+ | 23/36 | F |
| 40 | 24:00 | 19:19 | 2 | SHAKERA BORUE | 13/22 | F18&U | 24/36 | F |
| 41 | 24:04 | 19:22 | 145 | ALAYAH THOMPSON | 14/22 | F18&U | 25/36 | F |
| 42 | 28:46 | 23:09 | 25 | DEBORAH GREENE | 15/22 | F18&U | 26/36 | F |
| 43 | 29:26 | 23:41 | 151 | NICHOLAS KERR | 13/22 | M18&U | 17/26 | M |
| 44 | 29:26 | 23:41 | 51 | SAPHIONO GUSTAVE | 14/22 | M18&U | 18/26 | M |
| 45 | 33:57 | 27:19 | 78 | CHASTIE BLACK | 12/14 | F19+ | 27/36 | F |
| 46 | 37:20 | 30:03 | 167 | KAYDEN EDGECOMBE | 15/22 | M18&U | 19/26 | M |
| 47 | 43:12 | 34:46 | 84 | SANJAY COOPER | 16/22 | M18&U | 20/26 | M |
| 48 | 44:41 | 35:57 | 22 | ANAEA WALKER | 16/22 | F18&U | 28/36 | F |
| 49 | 47:25 | 38:09 | 117 | AMAJ BURKOUR | 17/22 | M18&U | 21/26 | M |
| 50 | 48:52 | 39:20 | 170 | SAMORAH ROLLE | 17/22 | F18&U | 29/36 | F |
| 51 | 48:53 | 39:20 | 99 | LOUISHA SIMMONS | 18/22 | F18&U | 30/36 | F |
| 52 | 56:58 | 45:50 | 83 | JEREMEY CLARKE | 18/22 | M18&U | 22/26 | M |
| 53 | 57:40 | 46:24 | 136 | ZAVIER DEAN | 13/14 | F19+ | 31/36 | F |
| 54 | 58:33 | 47:07 | 71 | AMARI HUTCHINSON | 19/22 | M18&U | 23/26 | M |
| 55 | 1:42:44 | 82:40 | 93 | KELEISHA WELLS | 14/14 | F19+ | 32/36 | F |
| 56 | 1:56:41 | 93:54 | 119 | JESSICA MUNROE | 19/22 | F18&U | 33/36 | F |
| 57 | 1:58:16 | 95:10 | 147 | NAAMAN BUTLER | 20/22 | M18&U | 24/26 | M |
| 58 | 1:58:32 | 95:23 | 353 | KAYDEN ROLLE | 21/22 | M18&U | 25/26 | M |
| 59 | 2:01:39 | 97:54 | 20 | SHAVANNA DORSETTE | 20/22 | F18&U | 34/36 | F |
| 60 | 2:03:39 | 99:30 | 19 | SANIYAH DOUGLAS | 21/22 | F18&U | 35/36 | F |
| 61 | 2:03:42 | 99:32 | 100 | QUANELLE CURRY | 22/22 | M18&U | 26/26 | M |
| 62 | 2:13:00 | 107:01 | 15 | TAELEJHA WELLS | 22/22 | F18&U | 36/36 | F |
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 15th November, 2025 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
++++++++++ OVERALL 5K RESULTS ++++++++++
| PL. | OVRL TIME | PACE /MI | BIB # | NAME | DIVSON PL/TOT | DIV | GENDER PL/TOT | S |
|---|---|---|---|---|---|---|---|---|
| 1 | 24:03 | 7:45 | 297 | KEVANO CAREY | 1/21 | M18&U | 1/35 | M |
| 2 | 26:58 | 8:41 | 281 | ALEXIS DUCLERGUNLLE | 1/17 | F18&U | 1/40 | F |
| 3 | 27:03 | 8:43 | 226 | JOHN NORD | 2/21 | M18&U | 2/35 | M |
| 4 | 27:22 | 8:49 | 179 | FALANDEZ ARISTIDE | 1/14 | M19+ | 3/35 | M |
| 5 | 28:09 | 9:04 | 278 | DEZJAH CURRY | 2/17 | F18&U | 2/40 | F |
| 6 | 28:27 | 9:10 | 232 | ETHAN KNOWLES | 3/21 | M18&U | 4/35 | M |
| 7 | 28:47 | 9:16 | 271 | RANIYAH CHARLTON | 3/17 | F18&U | 3/40 | F |
| 8 | 29:40 | 9:33 | 269 | KIRKWOOD ROLLE | 4/21 | M18&U | 5/35 | M |
| 9 | 29:41 | 9:33 | 211 | TIM GREENAN | 2/14 | M19+ | 6/35 | M |
| 10 | 30:09 | 9:43 | 305 | AMARIE ARMBRISTER | 5/21 | M18&U | 7/35 | M |
| 11 | 31:20 | 10:05 | 42 | MELISSA GOLDSCHMIDT | 1/23 | F19+ | 4/40 | F |
| 12 | 31:40 | 10:12 | 243 | ALESSANDRO MAGI | 3/14 | M19+ | 8/35 | M |
| 13 | 32:16 | 10:24 | 247 | PAUL TYLER | 4/14 | M19+ | 9/35 | M |
| 14 | 32:30 | 10:28 | 180 | ALAIN THERIAULET | 5/14 | M19+ | 10/35 | M |
| 15 | 33:06 | 10:39 | 176 | BOB COUGHLIN | 6/14 | M19+ | 11/35 | M |
| 16 | 33:08 | 10:40 | 172 | CARMANI FERGUSON | 4/17 | F18&U | 5/40 | F |
| 17 | 34:35 | 11:08 | 165 | LINCOLN SMITH | 6/21 | M18&U | 12/35 | M |
| 18 | 34:52 | 11:14 | 39 | SANDRA VELICHKOVA | 2/23 | F19+ | 6/40 | F |
| 19 | 35:59 | 11:35 | 212 | JOCELYN GREENAN | 3/23 | F19+ | 7/40 | F |
| 20 | 36:24 | 11:43 | 53 | CARLIAH SMITH | 5/17 | F18&U | 8/40 | F |
| 21 | 37:53 | 12:12 | 49 | VALDEZ BURROWS | 7/21 | M18&U | 13/35 | M |
| 22 | 39:14 | 12:38 | 274 | NICOLE DATHORNE | 4/23 | F19+ | 9/40 | F |
| 23 | 41:22 | 13:19 | 301 | SHANE MCKENZIE | 8/21 | M18&U | 14/35 | M |
| 24 | 41:27 | 13:21 | 178 | PAUL KNOWLES | 7/14 | M19+ | 15/35 | M |
| 25 | 42:00 | 13:31 | 222 | MAHKYZEN NETTAJE | 9/21 | M18&U | 16/35 | M |
| 26 | 42:03 | 13:32 | 241 | JERVIS JEREMY | 8/14 | M19+ | 17/35 | M |
| 27 | 42:17 | 13:37 | 217 | JASON ROLLE | 10/21 | M18&U | 18/35 | M |
| 28 | 42:39 | 13:44 | 77 | KATHY BALME | 5/23 | F19+ | 10/40 | F |
| 29 | 43:21 | 13:58 | 248 | KATIE TYLER | 6/23 | F19+ | 11/40 | F |
| 30 | 43:58 | 14:10 | 12 | DANIJELA VELICHKOVA | 7/23 | F19+ | 12/40 | F |
| 31 | 44:21 | 14:17 | 62 | NATHALIE LELIEVRE | 8/23 | F19+ | 13/40 | F |
| 32 | 44:53 | 14:27 | 65 | NATHALIE OLIVER | 9/23 | F19+ | 14/40 | F |
| 33 | 46:02 | 14:49 | 260 | KENDIA ROLLE | 10/23 | F19+ | 15/40 | F |
| 34 | 46:03 | 14:50 | 322 | KEITH ROBINSON III | 11/21 | M18&U | 19/35 | M |
| 35 | 46:10 | 14:52 | 57 | MIRACLE SMITH | 12/21 | M18&U | 20/35 | M |
| 36 | 46:13 | 14:53 | 239 | NATASHA ROBINSON | 6/17 | F18&U | 16/40 | F |
| 37 | 47:25 | 15:16 | 63 | JEAN-FRANCOIS JOBIN | 9/14 | M19+ | 21/35 | M |
| 38 | 47:50 | 15:24 | 255 | XIHANNA ROLLE | 7/17 | F18&U | 17/40 | F |
| 39 | 48:57 | 15:46 | 231 | TRAVEAH COOPER | 8/17 | F18&U | 18/40 | F |
| 40 | 49:39 | 15:59 | 259 | THEREASE COLLIE | 9/17 | F18&U | 19/40 | F |
| 41 | 50:17 | 16:11 | 177 | LOUISE THERIAULET | 11/23 | F19+ | 20/40 | F |
| 42 | 50:29 | 16:15 | 29 | CAI SMITH | 13/21 | M18&U | 22/35 | M |
| 43 | 50:29 | 16:15 | 67 | ETHAN TURNQUEST | 14/21 | M18&U | 23/35 | M |
| 44 | 50:38 | 16:18 | 69 | SADE TURNQUEST | 12/23 | F19+ | 21/40 | F |
| 45 | 51:25 | 16:33 | 208 | RACHEL BRICE | 13/23 | F19+ | 22/40 | F |
| 46 | 51:25 | 16:33 | 312 | KAYLESHA SAUNDERS | 10/17 | F18&U | 23/40 | F |
| 47 | 51:26 | 16:34 | 321 | KHAI ROBINSON | 15/21 | M18&U | 24/35 | M |
| 48 | 51:32 | 16:35 | 64 | NATHALIE OUELLET | 14/23 | F19+ | 24/40 | F |
| 49 | 52:29 | 16:54 | 209 | CALEB ROLLE | 10/14 | M19+ | 25/35 | M |
| 50 | 53:12 | 17:08 | 273 | LASHONDA SEARS | 15/23 | F19+ | 25/40 | F |
| 51 | 53:34 | 17:15 | 306 | JACAII MAJOR | 16/21 | M18&U | 26/35 | M |
| 52 | 53:51 | 17:20 | 245 | DANICE MORLEY | 11/14 | M19+ | 27/35 | M |
| 53 | 53:52 | 17:21 | 244 | SONIA MORLEY | 16/23 | F19+ | 26/40 | F |
| 54 | 54:23 | 17:30 | 220 | RIA CURLING | 11/17 | F18&U | 27/40 | F |
| 55 | 54:36 | 17:35 | 279 | BRIA HART | 12/17 | F18&U | 28/40 | F |
| 56 | 54:39 | 17:36 | 300 | SHANEKA NIXON | 13/17 | F18&U | 29/40 | F |
| 57 | 54:57 | 17:42 | 38 | SONIA FORBES | 17/23 | F19+ | 30/40 | F |
| 58 | 55:45 | 17:57 | 200 | MARK AYER | 12/14 | M19+ | 28/35 | M |
| 59 | 55:54 | 18:00 | 238 | MELANIE HAMILTON | 18/23 | F19+ | 31/40 | F |
| 60 | 56:31 | 18:12 | 47 | DERAN THOMPSON | 13/14 | M19+ | 29/35 | M |
| 61 | 57:46 | 18:36 | 153 | DEMARCO SAWYER | 17/21 | M18&U | 30/35 | M |
| 62 | 58:33 | 18:51 | 210 | EDAHIA ROLLE | 19/23 | F19+ | 32/40 | F |
| 63 | 58:38 | 18:53 | 284 | ETHAN BAIN | 18/21 | M18&U | 31/35 | M |
| 64 | 59:07 | 19:02 | 277 | JABINA CURRY | 20/23 | F19+ | 33/40 | F |
| 65 | 1:00:05 | 19:21 | 282 | KIMERA BROWN | 14/17 | F18&U | 34/40 | F |
| 66 | 1:00:06 | 19:21 | 219 | ANDREW CURRY | 19/21 | M18&U | 32/35 | M |
| 67 | 1:01:24 | 19:46 | 215 | PATRICK DARVILLE | 14/14 | M19+ | 33/35 | M |
| 68 | 1:05:04 | 20:57 | 237 | TEMIKA ROLLE | 15/17 | F18&U | 35/40 | F |
| 69 | 1:17:46 | 25:02 | 202 | GRACE TAYLOR | 16/17 | F18&U | 36/40 | F |
| 70 | 1:31:13 | 29:22 | 298 | ALBERNIQUE BENEBY | 17/17 | F18&U | 37/40 | F |
| 71 | 1:55:43 | 37:15 | 227 | TIAJH THOMPSON | 20/21 | M18&U | 34/35 | M |
| 72 | 2:01:07 | 38:59 | 309 | WILSON BRENNEN | 21/21 | M18&U | 35/35 | M |
| 73 | 2:03:34 | 39:47 | 242 | MAGIN MILLER | 21/23 | F19+ | 38/40 | F |
| 74 | 2:03:35 | 39:47 | 141 | SHANNON GUTIERREZ | 22/23 | F19+ | 39/40 | F |
| 75 | 2:03:54 | 39:53 | 142 | AMANDA BENACQUISTO | 23/23 | F19+ | 40/40 | F |
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 15th November, 2025 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
++++++++++ OVERALL 10K RESULTS ++++++++++
| PL. | OVRL TIME | PACE /MI | BIB # | NAME | DIVSON PL/TOT | DIV | S | |
|---|---|---|---|---|---|---|---|---|
| 1 | 53:16 | 8:35 | 351 | JAVON ARNETT | 1/7 | M19+ | 1/28 | M |
| 2 | 53:55 | 8:41 | 342 | DAVID GRIEVE | 2/7 | M19+ | 2/28 | M |
| 3 | 56:31 | 9:06 | 345 | JEAN-LOUIS THERIAULET | 3/7 | M19+ | 3/28 | M |
| 4 | 1:01:00 | 9:49 | 348 | CRAIG ARCHER | 4/7 | M19+ | 4/28 | M |
| 5 | 1:03:50 | 10:17 | 329 | VALERIE NESBITT | 1/4 | F19+ | 1/22 | F |
| 6 | 1:08:41 | 11:04 | 6 | MASON GRAY | 1/21 | M18&U | 5/28 | M |
| 7 | 1:13:42 | 11:52 | 343 | ALEX DATHORNE | 5/7 | M19+ | 6/28 | M |
| 8 | 1:13:46 | 11:53 | 346 | JESSALYN JOHNSON | 2/4 | F19+ | 2/22 | F |
| 9 | 1:18:46 | 12:41 | 54 | MILTON WARREN | 6/7 | M19+ | 7/28 | M |
| 10 | 1:22:31 | 13:17 | 92 | VALENTINO NEWTON | 2/21 | M18&U | 8/28 | M |
| 11 | 1:27:05 | 14:01 | 317 | CHAVARIAN MOSS | 3/21 | M18&U | 9/28 | M |
| 12 | 1:29:33 | 14:25 | 303 | MATTIA HUMES | 1/18 | F18&U | 3/22 | F |
| 13 | 1:29:52 | 14:28 | 335 | JAMIAH MILLER | 2/18 | F18&U | 4/22 | F |
| 14 | 1:30:04 | 14:30 | 59 | DEMETRIUS GREENE | 7/7 | M19+ | 10/28 | M |
| 15 | 1:30:30 | 14:34 | 323 | BRIYAJAH MCKENZIE | 3/18 | F18&U | 5/22 | F |
| 16 | 1:31:48 | 14:47 | 228 | LEVI CAPRON | 4/21 | M18&U | 11/28 | M |
| 17 | 1:31:49 | 14:47 | 334 | FABIANNAH MACKENZIE | 4/18 | F18&U | 6/22 | F |
| 18 | 1:31:56 | 14:48 | 313 | DANIELLE DEVEAUX | 5/18 | F18&U | 7/22 | F |
| 19 | 1:31:57 | 14:48 | 235 | TAYMAH NEELY | 6/18 | F18&U | 8/22 | F |
| 20 | 1:32:07 | 14:50 | 333 | TANIYAH NONOME | 7/18 | F18&U | 9/22 | F |
| 21 | 1:33:26 | 15:03 | 349 | JAQON STRACHEN | 5/21 | M18&U | 12/28 | M |
| 22 | 1:33:46 | 15:06 | 160 | KAYDEN COX | 6/21 | M18&U | 13/28 | M |
| 23 | 1:35:31 | 15:23 | 315 | MAKAYLA MUNROE | 8/18 | F18&U | 10/22 | F |
| 24 | 1:37:01 | 15:37 | 330 | KARL MCPHEE | 7/21 | M18&U | 14/28 | M |
| 25 | 1:38:08 | 15:48 | 162 | RICHARD DAMES | 8/21 | M18&U | 15/28 | M |
| 26 | 1:38:14 | 15:49 | 32 | BRYSON CHARETON | 9/21 | M18&U | 16/28 | M |
| 27 | 1:41:21 | 16:19 | 268 | ARIANNA RUSSELL | 9/18 | F18&U | 11/22 | F |
| 28 | 1:45:19 | 16:57 | 308 | KEYSHNA KEMP | 3/4 | F19+ | 12/22 | F |
| 29 | 1:46:27 | 17:08 | 4 | JAEL EVANS | 10/21 | M18&U | 17/28 | M |
| 30 | 1:51:02 | 17:53 | 7 | AYDEN THOMPSON | 11/21 | M18&U | 18/28 | M |
| 31 | 1:55:44 | 18:38 | 158 | JOSHUA MERLEY | 12/21 | M18&U | 19/28 | M |
| 32 | 1:55:50 | 18:39 | 28 | CHESTON TAYLOR | 13/21 | M18&U | 20/28 | M |
| 33 | 1:56:21 | 18:44 | 154 | LESTER THOMPSON | 14/21 | M18&U | 21/28 | M |
| 34 | 1:57:26 | 18:54 | 352 | TANAS ROLLE | 15/21 | M18&U | 22/28 | M |
| 35 | 1:57:31 | 18:55 | 230 | ANDRE CLARKE | 16/21 | M18&U | 23/28 | M |
| 36 | 1:57:31 | 18:55 | 229 | TANIYAH MARSHALL | 10/18 | F18&U | 13/22 | F |
| 37 | 1:58:49 | 19:08 | 152 | DALICIA SMITH | 11/18 | F18&U | 14/22 | F |
| 38 | 2:01:09 | 19:30 | 233 | SHAMEKAEA SMITH | 12/18 | F18&U | 15/22 | F |
| 39 | 2:01:10 | 19:30 | 318 | DINO SMITH | 17/21 | M18&U | 24/28 | M |
| 40 | 2:01:15 | 19:31 | 223 | JARSHAWN WOODSIDE | 18/21 | M18&U | 25/28 | M |
| 41 | 2:01:27 | 19:33 | 188 | KAYLA RICHARD | 13/18 | F18&U | 16/22 | F |
| 42 | 2:03:11 | 19:50 | 304 | CANDIA NORD | 14/18 | F18&U | 17/22 | F |
| 43 | 2:03:21 | 19:51 | 261 | ANTONIQUE ALCIME | 15/18 | F18&U | 18/22 | F |
| 44 | 2:05:23 | 20:11 | 267 | BRIANNA ROLLE | 16/18 | F18&U | 19/22 | F |
| 45 | 2:07:00 | 20:27 | 365 | RENALDO SWANN | 19/21 | M18&U | 26/28 | M |
| 46 | 2:08:38 | 20:42 | 5 | CHELSEA MCLAUGHLIN | 17/18 | F18&U | 20/22 | F |
| 47 | 2:10:52 | 21:04 | 251 | D’NELLE THOMPSON | 20/21 | M18&U | 27/28 | M |
| 48 | 2:10:53 | 21:04 | 295 | DAKAIDEN MOSS | 21/21 | M18&U | 28/28 | M |
| 49 | 2:11:47 | 21:13 | 257 | JERIMEKA MORLEY | 18/18 | F18&U | 21/22 | F |
| 50 | 2:30:58 | 24:18 | 339 | ANGEL KNAUS | 4/4 | F19+ | 22/22 | F |
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 15th November, 2025 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
++++++++++ OVERALL HALF MARATHON RESULTS ++++++++++
| PL. | OVRL TIME | PACE /MI | BIB # | NAME | DIVSON PL/TOT | DIV | GENDER PL/TOT | S |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:32:38 | 7:04 | 363 | PIERS GREENAN | 1/3 | M19+ | 1/3 | M |
| 2 | 1:53:57 | 8:42 | 358 | DONNA FRIEDRICH | 1/11 | F19+ | 1/11 | F |
| 3 | 1:59:31 | 9:07 | 369 | Z. EVE MAYCOCK DORSETT | 2/11 | F19+ | 2/11 | F |
| 4 | 2:01:21 | 9:16 | 356 | SANDY ANDREW | 3/11 | F19+ | 3/11 | F |
| 5 | 2:02:59 | 9:23 | 359 | WAYNE DENNISON | 2/3 | M19+ | 2/3 | M |
| 6 | 2:05:50 | 9:36 | 361 | CHRISTINA MINTGEN | 4/11 | F19+ | 4/11 | F |
| 7 | 2:08:39 | 9:49 | 364 | KAI MASHUR | 3/3 | M19+ | 3/3 | M |
| 8 | 2:12:10 | 10:05 | 370 | INGRIS BERRIOS | 5/11 | F19+ | 5/11 | F |
| 9 | 2:15:43 | 10:22 | 357 | RHONDA JOHNSON | 6/11 | F19+ | 6/11 | F |
| 10 | 2:24:31 | 11:02 | 360 | ANGELA VELICHKOVA | 7/11 | F19+ | 7/11 | F |
| 11 | 2:26:58 | 11:13 | 367 | SHELLY MARTIN | 8/11 | F19+ | 8/11 | F |
| 12 | 3:14:12 | 14:49 | 340 | JENNA KRAFT | 9/11 | F19+ | 9/11 | F |
| 13 | 3:14:13 | 14:49 | 341 | ALISON SWENSON | 10/11 | F19+ | 10/11 | F |
| 14 | 3:14:13 | 14:49 | 371 | T’NOYA THOMPSON | 11/11 | F19+ | 11/11 | F |


