2016 Run for Pompey Race Results
Click on a tab and then race results to see the data for a distance.
Run For Pompey
George Town, Exuma
10/29/2016
********** 2K RESULTS **********
Place | Bib | Name | Sex | Finish | Pace |
---|---|---|---|---|---|
1 | 31 | Rakem Sweeting | M | 7:46 | 6:15 |
2 | 124 | Geneisha Capron | F | 7:47 | 6:16 |
3 | 131 | Deon Curry | M | 9:19 | 7:30 |
4 | 28 | Tournell Johnson | M | 9:20 | 7:30 |
5 | 7 | Dominique Hudson | F | 9:33 | 7:41 |
6 | 100 | Jeremiha Jean | M | 9:40 | 7:47 |
7 | 129 | Clinton Romer | M | 9:49 | 7:54 |
8 | 115 | Lamon Taylor | M | 10:28 | 8:25 |
9 | 6 | Shiloh Sanchez | M | 10:48 | 8:41 |
10 | 59 | Iante Rolle | M | 11:09 | 8:58 |
11 | 135 | Brian Strachan | M | 11:21 | 9:08 |
12 | 5 | Seth Sanchez-La Cha | M | 11:21 | 9:08 |
13 | 49 | Philmoyia Munroe | F | 11:49 | 9:31 |
14 | 52 | Marvaret Ferguson | F | 12:08 | 9:45 |
15 | 76 | Jalen Mackey | M | 12:09 | 9:46 |
16 | 37 | Ariana Knowles | F | 12:22 | 9:57 |
17 | 72 | Jamal Ferguson | M | 12:57 | 10:25 |
18 | 96 | Eriyanna Nottage | F | 13:32 | 10:53 |
19 | 34 | Demetrius Miller | M | 13:50 | 11:08 |
20 | 152 | Cameron Kemp | M | 14:56 | 12:01 |
21 | 99 | Joyful Brown | F | 15:08 | 12:10 |
22 | 53 | Alexia Strachan | F | 15:09 | 12:11 |
23 | 117 | Deante Ferguson | M | 15:13 | 12:14 |
24 | 133 | Wizchino Smith | M | 15:33 | 12:31 |
25 | 46 | Eucharia Campbell | F | 15:38 | 12:35 |
26 | 47 | Andrew Bowe | M | 15:52 | 12:46 |
27 | 38 | Latrell Clarke | F | 15:58 | 12:51 |
28 | 106 | Shantell Rolle | F | 16:58 | 13:39 |
29 | 107 | Ramon Bullard | M | 17:03 | 13:43 |
30 | 132 | Kamryn McKenzie | F | 20:50 | 16:46 |
31 | 130 | Clinique Romer | F | 20:52 | 16:47 |
32 | 1 | Danzel Munnis | M | 27:55 | 22:28 |
33 | 97 | Mona Michel | F | 27:55 | 22:28 |
34 | 57 | Ronique Rolle | F | 31:42 | 25:30 |
35 | 137 | Gabriel Rolle | F | 34:06 | 27:26 |
36 | 36 | Shamar Rolle | M | 34:48 | 28:00 |
37 | 80 | Sabrina Bethel | F | 38:40 | 31:07 |
38 | 136 | Charmaine Rolle | F | 1:12:44 | 58:31 |
39 | 141 | Ajiah Rolle | F | 1:12:47 | 58:34 |
40 | 3 | Roshawn Rolle | F | 1:17:58 | 62:44 |
41 | 93 | Mary Ann Rolle | F | 1:21:33 | 65:37 |
Run For Pompey
George Town, Exuma
10/29/2016
********** 5K RESULTS **********
Place | Bib | Name | Sex | Finish | Pace |
---|---|---|---|---|---|
1 | 110 | Arlington McKenzie | M | 27:43 | 8:55 |
2 | 125 | Mel Kuffel | F | 30:05 | 9:41 |
3 | 23 | Savion Curry | M | 33:13 | 10:42 |
4 | 123 | Trinity Brown | F | 33:32 | 10:48 |
5 | 51 | Kody Lloyd | M | 33:54 | 10:55 |
6 | 126 | Justin Kuffel | M | 34:06 | 10:59 |
7 | 11 | Coiesha Russell | F | 38:28 | 12:23 |
8 | 83 | Tyrone Munroe | M | 39:02 | 12:34 |
9 | 105 | Jimion Yarde | M | 41:42 | 13:26 |
10 | 104 | Steven Clarke | M | 41:43 | 13:26 |
11 | 84 | Danny Strachan | M | 44:08 | 14:13 |
12 | 12 | Skyy Cartwright | F | 44:10 | 14:13 |
13 | 108 | Sonia Morley | F | 46:43 | 15:02 |
14 | 19 | Razymn Smith | M | 47:14 | 15:12 |
15 | 91 | Philippa Robinson | F | 47:29 | 15:17 |
16 | 92 | Julian Robinson | M | 47:30 | 15:18 |
17 | 116 | Krystal Rodger | F | 48:38 | 15:39 |
18 | 24 | Prince Strachan | M | 52:32 | 16:55 |
19 | 114 | Denise Gardiner | F | 54:13 | 17:27 |
20 | 85 | Tyrrel Portillo | M | 55:43 | 17:56 |
21 | 48 | Rayne Bowe | F | 56:54 | 18:19 |
22 | 17 | Whitney Strachan | F | 56:55 | 18:19 |
23 | 18 | Leah Portille | F | 57:35 | 18:32 |
24 | 81 | Camille Moss | F | 1:00:37 | 19:31 |
25 | 111 | Beverly McPhee | F | 1:00:38 | 19:31 |
26 | 8 | Shayvonne Deveaux | F | 1:12:39 | 23:23 |
27 | 128 | Cindy Romer | F | 1:12:43 | 23:25 |
28 | 43 | Kayann Strachan | F | 1:12:45 | 23:25 |
Run For Pompey
George Town, Exuma
10/29/2016
********** 10K RESULTS **********
Place | Bib | Name | Sex | Finish | Pace |
---|---|---|---|---|---|
1 | 118 | Matt Hicks | M | 52:48 | 8:30 |
2 | 122 | Andrew Wainscott | M | 1:00:31 | 9:45 |
3 | 119 | Whitney Layne | F | 1:07:42 | 10:54 |
4 | 120 | Julie Hendrick | F | 1:07:43 | 10:54 |
5 | 13 | Iris Morley | F | 1:46:10 | 17:06 |
6 | 14 | Magnolia Morley | F | 1:46:11 | 17:06 |
Run For Pompey
George Town, Exuma
10/29/2016
********** HALF MARATHON RESULTS **********
Place | Bib | Name | Sex | Finish | Pace |
---|---|---|---|---|---|
1 | 15 | Brandon Taylor | M | 2:01:51 | 8:43 |
2 | 86 | Eve Maycock | F | 2:06:11 | 9:02 |
3 | 82 | Anishka Watson | F | 2:13:52 | 9:35 |
4 | 10 | Michael Knowles | M | 2:30:32 | 10:46 |
5 | 121 | Latonia Moncur | F | 2:46:54 | 11:57 |
6 | 88 | Eunice Johnson | F | 3:07:44 | 13:26 |
Run For Pompey
George Town, Exuma
10/29/2016
********** MARATHON RESULTS **********
Place | Bib | Name | Sex | Finish | Pace |
---|---|---|---|---|---|
1 | 103 | Gary Braithwaite | M | 5:49:00 | 13:23 |
Run For Pompey
George Town, Exuma
10/29/2016
********** ULTRA MARATHON RESULTS **********
Place | Bib | Name | Sex | Finish | Pace |
---|---|---|---|---|---|
1 | 54 | Jessica Sheffield | F | 5:13:05 | 10:05 |