2019 Run for Pompey Race Results
Click on a tab to see the race results for a distance.
Run For Pompey
George Town, Exuma
11/09/2019
********** 2K RESULTS **********
Place | Bib | Race | Name | Sex | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 684 | 2 | Jaydeen Clear | M | 0 | 8:28 | 6:49 |
2 | 822 | 2 | Omarian Smith | M | 0 | 8:30 | 6:50 |
3 | 772 | 2 | Kevin Thurston | M | 13 | 8:33 | 6:53 |
4 | 173 | 2 | Paul Konwles | M | 0 | 9:21 | 7:31 |
5 | 781 | 2 | Tierra Ferguson | F | 0 | 12:31 | 10:04 |
6 | 830 | 2 | Giavante Munroe | F | 15 | 12:36 | 10:09 |
7 | 161 | 2 | Kaylee Burrows | F | 0 | 13:02 | 10:29 |
8 | 160 | 2 | Cassidy Burrows | F | 0 | 13:02 | 10:29 |
9 | 176 | 2 | Dunnia Vega | F | 0 | 13:15 | 10:40 |
10 | 698 | 2 | Anthonique Stephen | F | 0 | 13:17 | 10:41 |
11 | 679 | 2 | Danelle Gibson | F | 0 | 13:39 | 10:59 |
12 | 197 | 2 | Nicole Cartwright | F | 0 | 14:22 | 11:33 |
13 | 455 | 2 | Stefan Jabkiewicz | M | 0 | 14:47 | 11:54 |
14 | 454 | 2 | Lindsay Neubarth | F | 0 | 14:47 | 11:54 |
15 | 670 | 2 | Seth Sanchez-Lachpe | M | 0 | 15:21 | 12:21 |
16 | 475 | 2 | Peyton Awde | M | 0 | 15:51 | 12:45 |
17 | 474 | 2 | Olivia Awde | F | 0 | 15:54 | 12:48 |
18 | 263 | 2 | Gabrielle Ajul | F | 0 | 15:56 | 12:50 |
19 | 293 | 2 | Sade Turnquest | F | 0 | 15:57 | 12:50 |
20 | 662 | 2 | Adiel Smith | M | 0 | 16:12 | 13:02 |
21 | 177 | 2 | Naima Nixon | F | 0 | 16:15 | 13:04 |
22 | 661 | 2 | Pablo Smith | M | 0 | 16:15 | 13:05 |
23 | 669 | 2 | Shiloh Sanchez-Lachpe | M | 0 | 17:01 | 13:42 |
24 | 276 | 2 | Ben Adams | M | 11 | 17:01 | 13:42 |
25 | 665 | 2 | Kendia Brown | F | 0 | 17:05 | 13:45 |
26 | 157 | 2 | Rayne Bowe | M | 0 | 17:07 | 13:46 |
27 | 663 | 2 | Glendia Munroe | F | 0 | 17:28 | 14:04 |
28 | 471 | 2 | Jonathan Awde | M | 0 | 17:36 | 14:10 |
29 | 473 | 2 | Gabi Awde | F | 0 | 17:37 | 14:10 |
30 | 185 | 2 | Valentino Morley | M | 0 | 18:00 | 14:29 |
31 | 675 | 2 | Ande Bethel | M | 0 | 18:00 | 14:29 |
32 | 170 | 2 | Kelly Neighman | F | 0 | 19:19 | 15:33 |
33 | 667 | 2 | Shanell Rolle | F | 0 | 19:53 | 16:00 |
34 | 668 | 2 | Kermia Rolle | F | 0 | 19:55 | 16:02 |
35 | 758 | 2 | Kyle Saunders | M | 15 | 20:01 | 16:06 |
36 | 682 | 2 | Quenisha Wright | F | 0 | 20:06 | 16:11 |
37 | 653 | 2 | Frederica Cartwright | F | 0 | 20:24 | 16:25 |
38 | 688 | 2 | Keva Glass | F | 0 | 20:24 | 16:25 |
39 | 261 | 2 | John Nixon | M | 0 | 20:31 | 16:30 |
40 | 766 | 2 | Vanya Cartwright | F | 15 | 20:41 | 16:39 |
41 | 683 | 2 | Gina Wright | F | 0 | 20:41 | 16:39 |
42 | 294 | 2 | Michael Turnquest | M | 0 | 21:00 | 16:54 |
43 | 677 | 2 | Raniyah Rolle | F | 0 | 21:01 | 16:55 |
44 | 189 | 2 | Alexia Thompson | F | 0 | 21:33 | 17:21 |
45 | 187 | 2 | Tyler Storr | M | 0 | 42:31 | 34:13 |
46 | 288 | 2 | Moesha McKenzie | F | 14 | 43:13 | 34:47 |
47 | 186 | 2 | Tylan Storr | M | 0 | 44:31 | 35:50 |
48 | 156 | 2 | Glenroy Smith | M | 0 | 44:46 | 36:02 |
49 | 678 | 2 | Theresa Rolle | F | 0 | 44:59 | 36:12 |
50 | 676 | 2 | Sabrina Bethel | F | 0 | 51:02 | 41:04 |
51 | 158 | 2 | Andrew Bowe | M | 0 | 52:39 | 42:22 |
52 | 267 | 2 | Lamon Rolle | M | 0 | 56:43 | 45:38 |
Run For Pompey
George Town, Exuma
11/09/2019
********** 5K RESULTS **********
Place | Bib | Race | Name | Sex | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 586 | 5 | Rakim Sweeting | M | 14 | 22:07 | 7:07 |
2 | 178 | 5 | Eugene Landsebergen | M | 0 | 23:43 | 7:39 |
3 | 283 | 5 | Michael Knowles | M | 0 | 24:12 | 7:48 |
4 | 500 | 5 | Doug Flannery | M | 0 | 24:36 | 7:55 |
5 | 589 | 5 | Stephen Sands | M | 16 | 25:35 | 8:14 |
6 | 268 | 5 | Mark Stephen | M | 0 | 25:50 | 8:19 |
7 | 179 | 5 | Tara Landsebergen | F | 0 | 25:53 | 8:20 |
8 | 694 | 5 | Dominque Hobson | M | 0 | 26:30 | 8:32 |
9 | 651 | 5 | Thane Maynard | M | 0 | 26:43 | 8:36 |
10 | 697 | 5 | Clinton Romer | M | 0 | 27:12 | 8:46 |
11 | 180 | 5 | Adam Bursey | M | 0 | 27:13 | 8:46 |
12 | 765 | 5 | Phanom Dompirre | M | 16 | 28:51 | 9:18 |
13 | 754 | 5 | Miyan Thompson | M | 0 | 28:52 | 9:18 |
14 | 690 | 5 | Shamar Rolle | M | 0 | 29:48 | 9:36 |
15 | 797 | 5 | Unknown Unknown | M | 0 | 29:49 | 9:36 |
16 | 264 | 5 | Heather Lutjen | F | 0 | 29:51 | 9:37 |
17 | 265 | 5 | Angelo Ferreira | M | 0 | 29:51 | 9:37 |
18 | 778 | 5 | Janeah Nixon | F | 13 | 30:12 | 9:44 |
19 | 807 | 5 | Aiden Miller | M | 16 | 31:49 | 10:15 |
20 | 472 | 5 | Kristin Awde | F | 0 | 32:10 | 10:22 |
21 | 752 | 5 | Gabriel Rolle | M | 0 | 32:46 | 10:33 |
22 | 796 | 5 | Omega Perceint | F | 0 | 32:49 | 10:34 |
23 | 571 | 5 | Karmal Hutchinson | M | 0 | 32:51 | 10:35 |
24 | 825 | 5 | Mick Sears | M | 15 | 33:25 | 10:46 |
25 | 681 | 5 | Eric Nottage | M | 17 | 33:38 | 10:50 |
26 | 658 | 5 | Craigen Dees | M | 0 | 34:02 | 10:58 |
27 | 826 | 5 | Unknown Unknown | F | 0 | 34:35 | 11:08 |
28 | 573 | 5 | Robert Sands | M | 0 | 34:52 | 11:14 |
29 | 172 | 5 | Melissa Sears | F | 0 | 35:37 | 11:28 |
30 | 808 | 5 | Anastasia Clarke | F | 0 | 38:17 | 12:20 |
31 | 806 | 5 | Jaden Rolle | M | 0 | 38:25 | 12:22 |
32 | 585 | 5 | Reckelle Armbrister | F | 15 | 38:27 | 12:23 |
33 | 577 | 5 | Saeed Morley | M | 0 | 38:31 | 12:24 |
34 | 469 | 5 | George Needham | M | 0 | 39:13 | 12:38 |
35 | 691 | 5 | Stephen Kristen | F | 0 | 39:18 | 12:39 |
36 | 184 | 5 | Chance Ferguson | F | 0 | 40:14 | 12:57 |
37 | 782 | 5 | Brittany Ford | F | 0 | 40:22 | 13:00 |
38 | 570 | 5 | Falandez Aristale | M | 0 | 40:23 | 13:00 |
39 | 456 | 5 | Lacie Flannery | F | 0 | 40:40 | 13:06 |
40 | 457 | 5 | Stephanie Deigan | F | 0 | 40:40 | 13:06 |
41 | 452 | 5 | Shami Gaumer | F | 0 | 40:40 | 13:06 |
42 | 656 | 5 | Philippa Robinson | F | 0 | 41:40 | 13:25 |
43 | 657 | 5 | Julian Robinson | M | 0 | 41:40 | 13:25 |
44 | 569 | 5 | Anatol Ferguson | M | 0 | 41:56 | 13:30 |
45 | 453 | 5 | Sean Schickedanz | M | 0 | 42:15 | 13:36 |
46 | 578 | 5 | Prince Clarke | M | 0 | 42:51 | 13:48 |
47 | 568 | 5 | Rondeno Rolle | M | 0 | 44:06 | 14:12 |
48 | 196 | 5 | Tracey Styles | F | 0 | 44:12 | 14:14 |
49 | 834 | 5 | Unkonwn Unknown | M | 0 | 44:38 | 14:22 |
50 | 580 | 5 | Johanne Meritus | F | 0 | 45:16 | 14:35 |
51 | 566 | 5 | Brokera Miller | F | 0 | 45:21 | 14:36 |
52 | 659 | 5 | McKinley Dees | F | 0 | 45:35 | 14:41 |
53 | 300 | 5 | Leon Mars | M | 0 | 47:15 | 15:13 |
54 | 660 | 5 | Ashley Wallace | F | 0 | 47:41 | 15:21 |
55 | 587 | 5 | Jasmine Cartwright | F | 0 | 48:02 | 15:28 |
56 | 689 | 5 | Ambrell Sanon | F | 0 | 48:42 | 15:41 |
57 | 593 | 5 | I’Rene Romer | F | 15 | 49:11 | 15:50 |
58 | 779 | 5 | Jimmicna Ferdind | F | 14 | 49:58 | 16:05 |
59 | 769 | 5 | Hayley Rolle | F | 15 | 49:59 | 16:06 |
60 | 579 | 5 | Brendi Hinzey | F | 0 | 50:57 | 16:24 |
61 | 581 | 5 | Dedrigh Thompson | F | 0 | 50:57 | 16:24 |
62 | 695 | 5 | Robert Meves | M | 0 | 51:04 | 16:27 |
63 | 652 | 5 | Robert Coughlin | M | 0 | 51:09 | 16:28 |
64 | 802 | 5 | Dimitri Thompson | M | 0 | 52:39 | 16:57 |
65 | 813 | 5 | Casandra Blatch | F | 0 | 52:40 | 16:57 |
66 | 588 | 5 | Janea Rolle | F | 0 | 52:40 | 16:57 |
67 | 810 | 5 | U U | M | 0 | 52:55 | 17:02 |
68 | 470 | 5 | Joanie Needham | F | 0 | 53:10 | 17:07 |
69 | 671 | 5 | Crystal Rodgers | F | 0 | 56:42 | 18:15 |
70 | 164 | 5 | Mihai Toader | M | 0 | 59:30 | 19:09 |
71 | 686 | 5 | Santia Rolle | F | 0 | 59:58 | 19:18 |
72 | 575 | 5 | Shonell McKenzie | F | 0 | 1:00:16 | 19:24 |
73 | 190 | 5 | Terria Ferguson | F | 0 | 3:14:14 | 62:31 |
74 | 192 | 5 | Rashanti Rolle | F | 0 | 3:14:16 | 62:32 |
Run For Pompey
George Town, Exuma
11/09/2019
********** 10K RESULTS **********
Place | Bib | Race | Name | Sex | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 183 | 10 | Lincoln Jolly | M | 0 | 47:07 | 7:35 |
2 | 693 | 10 | Tancredi Cordero | M | 0 | 50:18 | 8:06 |
3 | 194 | 10 | Robert Hall | M | 0 | 51:02 | 8:13 |
4 | 692 | 10 | Patricia Klimik | F | 0 | 54:05 | 8:43 |
5 | 195 | 10 | Gregory Turner | M | 0 | 1:00:29 | 9:45 |
6 | 464 | 10 | Andrew Wallace | M | 0 | 1:00:36 | 9:46 |
7 | 829 | 10 | Giancarlo Bacchus | M | 14 | 1:01:33 | 9:55 |
8 | 458 | 10 | Nicholas Alutin | M | 0 | 1:02:54 | 10:08 |
9 | 171 | 10 | Randy Sears | M | 0 | 1:04:32 | 10:24 |
10 | 696 | 10 | Sofia Whitehead | F | 0 | 1:10:03 | 11:17 |
11 | 685 | 10 | Justin Rolle | M | 0 | 1:11:12 | 11:28 |
12 | 751 | 10 | Caryn Sands | F | 0 | 1:21:59 | 13:12 |
13 | 783 | 10 | Latonya Johnson | F | 0 | 1:28:00 | 14:10 |
14 | 655 | 10 | Iris Morley | F | 0 | 1:28:09 | 14:12 |
15 | 664 | 10 | Daneel Rolle | M | 0 | 1:31:33 | 14:44 |
16 | 167 | 10 | Jullian Marshall | M | 0 | 1:33:04 | 14:59 |
17 | 166 | 10 | Renee Styles | F | 0 | 1:33:04 | 14:59 |
18 | 168 | 10 | Kenderick Perigeord | M | 0 | 1:40:51 | 16:14 |
19 | 198 | 10 | Carson Bowe | M | 0 | 1:44:26 | 16:49 |
20 | 687 | 10 | Danny Strachan | M | 0 | 1:59:13 | 19:12 |
Run For Pompey
George Town, Exuma
11/09/2019
********** HALF-MARATHON 22.5K RESULTS **********
Place | Bib | Race | Name | Sex | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 174 | H | Jennifer Kovacevic | F | 0 | 1:44:09 | 7:27 |
2 | 175 | H | Scott Merritt | M | 0 | 1:44:12 | 7:28 |
3 | 463 | H | Jessica Murphy | F | 0 | 1:47:38 | 7:42 |
4 | 673 | H | Elizabeth Amezcua | F | 0 | 1:58:50 | 8:30 |
5 | 460 | H | Nickolas Giacomini | M | 0 | 1:59:18 | 8:32 |
6 | 459 | H | Danielle Giacomini | F | 0 | 2:01:42 | 8:43 |
7 | 269 | H | Z Eve Maycock Dorset | F | 0 | 2:03:04 | 8:49 |
8 | 674 | H | Sona Fleck | F | 0 | 2:11:12 | 9:24 |
9 | 465 | H | Mai Khuong | F | 0 | 2:28:04 | 10:36 |
10 | 461 | H | Isabella Giacomini | F | 0 | 3:18:25 | 14:12 |
Run For Pompey
George Town, Exuma
11/09/2019
********** MARATHON 42K RESULTS **********
Place | Bib | Race | Name | Sex | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 466 | R | Christopher McManus | M | 0 | 4:35:16 | 10:33 |
2 | 467 | R | Elaine McAnulty | M | 0 | 6:03:23 | 13:56 |
3 | 468 | R | David McAnulty | M | 0 | 6:03:24 | 13:56 |
Run For Pompey
George Town, Exuma
11/09/2019
********** ULTRA-MARATHON 50K RESULTS **********
Place | Bib | Race | Name | Sex | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 169 | U | Daniel Weightman | M | 0 | 5:58:49 | 11:33 |
2 | 672 | U | Tammy Sieminowski | F | 0 | 6:13:29 | 12:02 |