2022 Run for Pompey Race Results
Click on a tab to see the race results for a distance.
Run For Pompey
Saturday 12th November, 2022 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
********** 2K RESULTS **********
——————————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /MI # NAME PL/TOT DIV | PL/TOT S | TEAM NAME
——————————————————————————————————-
1 | 6:11 | 4:59 | 248 | JAYDEN CLEARE | 1/37 | M18&U | 1/59 | M | |
2 | 7:08 | 5:44 | 153 | JOHN BAPTISTE | 2/37 | M18&U | 2/59 | M | |
3 | 7:28 | 6:01 | 162 | ELSON MERTILUS | 3/37 | M18&U | 3/59 | M | |
4 | 7:29 | 6:01 | 232 | JAHMARIONE SEYMOUR | 4/37 | M18&U | 4/59 | M | |
5 | 7:50 | 6:18 | 51 | THEODORE MARTIN | 1/4 | M19+ | 5/59 | M | |
6 | 7:53 | 6:21 | 2 | ANDREW BOWE | 5/37 | M18&U | 6/59 | M | |
7 | 8:00 | 6:27 | 276 | RA’NAHIAH CHARLTON | 1/17 | F18&U | 1/42 | F | |
8 | 8:43 | 7:01 | 287 | COREY SHERMAN | 6/37 | M18&U | 7/59 | M | |
9 | 8:45 | 7:02 | 265 | RENAE INGRAHAM | 2/17 | F18&U | 2/42 | F | |
10 | 9:31 | 7:40 | 264 | DESTINY ROLLE | 3/17 | F18&U | 3/42 | F | |
11 | 9:32 | 7:40 | 60 | JONATHON CLARKE | 7/37 | M18&U | 8/59 | M | |
12 | 9:43 | 7:49 | 59 | FRATAHJ CHARLTON | 8/37 | M18&U | 9/59 | M | |
13 | 9:45 | 7:51 | 161 | ALEXANDER DAVIS | 9/37 | M18&U | 10/59 | M | |
14 | 9:49 | 7:54 | 197 | JOSIAH DEAN | 10/37 | M18&U | 11/59 | M | |
15 | 9:49 | 7:54 | 90 | BENJAMIN ADAMS | 12/59 | M | |||
16 | 9:51 | 7:56 | 87 | BERTRAM SWEETING III | 13/59 | M | |||
17 | 9:52 | 7:57 | 30 | CAI SMITH | 4/42 | F | |||
18 | 9:56 | 8:00 | 62 | JEREMEY CLARKE | 11/37 | M18&U | 14/59 | M | |
19 | 10:02 | 8:05 | 102 | LATHAN DAVIS | 15/59 | M | |||
20 | 10:14 | 8:15 | 127 | TYRESE MCKENZIE | 12/37 | M18&U | 16/59 | M | |
21 | 10:31 | 8:28 | 61 | JARRED COOPER | 13/37 | M18&U | 17/59 | M | |
22 | 10:40 | 8:35 | 26 | ALEXIS DOGERVILLE | 5/42 | F | |||
23 | 10:41 | 8:36 | 20 | ETHAN BAIN | 18/59 | M | |||
24 | 10:41 | 8:36 | 37 | KYLEE SMITH | 6/42 | F | |||
25 | 10:43 | 8:38 | 150 | AZARIA WILSON | 14/37 | M18&U | 19/59 | M | |
26 | 11:00 | 8:52 | 92 | CADEN SMITH | 20/59 | M | |||
27 | 11:02 | 8:53 | 41 | MR. MAVS | 21/59 | M | |||
28 | 11:04 | 8:55 | 101 | CAYDYN ADDERLEY | 22/59 | M | |||
29 | 11:10 | 8:59 | 64 | ALICIA ADDERLEY | 4/17 | F18&U | 7/42 | F | |
30 | 11:15 | 9:03 | 158 | NASHTON LIFORT | 15/37 | M18&U | 23/59 | M | |
31 | 11:18 | 9:06 | 128 | ADRON KNOWLES | 16/37 | M18&U | 24/59 | M | |
32 | 11:22 | 9:09 | 253 | PHILIP TILME | 17/37 | M18&U | 25/59 | M | |
33 | 11:59 | 9:38 | 111 | RUDY FERGURSON | 18/37 | M18&U | 26/59 | M | |
34 | 12:18 | 9:54 | 167 | KORDARO ROLLE | 19/37 | M18&U | 27/59 | M | |
35 | 12:41 | 10:13 | 6 | BAF | |||||
36 | 13:11 | 10:37 | 260 | DARRION FERGURSON | 20/37 | M18&U | 28/59 | M | |
37 | 13:14 | 10:39 | 231 | MARK SEYMOUR | 21/37 | M18&U | 29/59 | M | |
38 | 13:14 | 10:39 | 282 | DE’ZJAH CURRY | 5/17 | F18&U | 8/42 | F | |
39 | 13:15 | 10:40 | 297 | LESLIE DAMES LIMONTE | 6/17 | F18&U | 9/42 | F | |
40 | 13:29 | 10:51 | 157 | PHILIP ROLLE | 22/37 | M18&U | 30/59 | M | |
41 | 13:45 | 11:04 | 137 | KAYDEN ADAMS | 23/37 | M18&U | 31/59 | M | |
42 | 14:14 | 11:28 | 202 | CACI MAJOR | 10/42 | F | |||
43 | 14:20 | 11:32 | 76 | MIKALA HARRIS | 11/42 | F | |||
44 | 14:23 | 11:35 | 114 | TA’NIYAH MARSHALL | 7/17 | F18&U | 12/42 | F | |
45 | 14:23 | 11:35 | 71 | JADEN CURTIS | 24/37 | M18&U | 32/59 | M | |
46 | 14:24 | 11:36 | 296 | MA’LAYIAH TAYLOR | 13/42 | F | |||
47 | 14:30 | 11:41 | 190 | BEAUTIFUL EVANS | 8/17 | F18&U | 14/42 | F | |
48 | 14:43 | 11:50 | 75 | MICHAEL HARRIS | 25/37 | M18&U | 33/59 | M | |
49 | 14:46 | 11:53 | 52 | LORNA PRATT | 1/8 | F19+ | 15/42 | F | |
50 | 15:24 | 12:24 | 176 | SHAUNECE DARVILLE | 9/17 | F18&U | 16/42 | F | |
51 | 15:54 | 12:48 | 185 | NATASHJAH CLARLIE | 10/17 | F18&U | 17/42 | F | |
52 | 17:11 | 13:50 | 208 | RICHARD VANDEWALLE | 2/4 | M19+ | 34/59 | M | |
53 | 17:14 | 13:52 | 284 | JABINA CURRY | 2/8 | F19+ | 18/42 | F | |
54 | 17:25 | 14:01 | 67 | SONIA FORBES | 19/42 | F | |||
55 | 17:34 | 14:09 | 68 | SHAMARCO FORBES | 35/59 | M | |||
56 | 17:40 | 14:13 | 293 | DARLENE ROLLE | 3/8 | F19+ | 20/42 | F | |
57 | 18:24 | 14:48 | 294 | CLEOPATRA JONES | 4/8 | F19+ | 21/42 | F | |
58 | 18:36 | 14:58 | 54 | ALIV | |||||
59 | 20:45 | 16:42 | 283 | DEZAN CURRY | 26/37 | M18&U | 36/59 | M | |
60 | 20:52 | 16:48 | 53 | MARIE MICHEL | 22/42 | F | |||
61 | 22:29 | 18:06 | 285 | NAHDJLA THOMPSON | 5/8 | F19+ | 23/42 | F | |
62 | 22:31 | 18:08 | 221 | PAUL PCF | 37/59 | M | |||
63 | 22:52 | 18:24 | 115 | LUBYSHARD PETIT | 27/37 | M18&U | 38/59 | M | |
64 | 24:02 | 19:20 | 1 | KEITH RUSSELL | 3/4 | M19+ | 39/59 | M | |
65 | 24:32 | 19:45 | 7 | BAF | |||||
66 | 25:19 | 20:22 | 65 | BRACEY ADDERLEY | 28/37 | M18&U | 40/59 | M | |
67 | 27:53 | 22:27 | 166 | TRAUEZ NEYMOUR | 29/37 | M18&U | 41/59 | M | |
68 | 30:41 | 24:42 | 122 | BRANDOH HART | 30/37 | M18&U | 42/59 | M | |
69 | 33:58 | 27:20 | 98 | KODIAH ROLLE | 43/59 | M | |||
70 | 34:08 | 27:28 | 9 | MARSHA MUSGROVE | 6/8 | F19+ | 24/42 | F | |
71 | 35:09 | 28:17 | 141 | ASHAD FERGUSON | 31/37 | M18&U | 44/59 | M | |
72 | 36:08 | 29:04 | 29 | DREAMIA SMITH | 25/42 | F | |||
73 | 36:34 | 29:25 | 28 | KIMORA BROWN | 26/42 | F | |||
74 | 36:34 | 29:26 | 17 | PHILIP MUNROE | 45/59 | M | |||
75 | 36:34 | 29:26 | 33 | TY’RAH DAVIS | 46/59 | M | |||
76 | 36:35 | 29:26 | 25 | KENDALL ROLLE | 27/42 | F | |||
77 | 36:35 | 29:26 | 97 | KHARI ROLLE | 47/59 | M | |||
78 | 36:35 | 29:26 | 32 | CATELAYA BALFOUR | 28/42 | F | |||
79 | 39:01 | 31:23 | 212 | ROBERT TYSON | 48/59 | M | |||
80 | 39:02 | 31:24 | 184 | XIHANNA ROLLE | 11/17 | F18&U | 29/42 | F | |
81 | 39:54 | 32:06 | 117 | FREDRICK ROLLE | 32/37 | M18&U | 49/59 | M | |
82 | 40:55 | 32:56 | 18 | AIDEN ROLLE | 50/59 | M | |||
83 | 43:23 | 34:55 | 105 | KHAI ROLLE | 51/59 | M | |||
84 | 43:54 | 35:20 | 94 | BRITTANY FORD | 30/42 | F | |||
85 | 44:35 | 35:53 | 195 | CHAVARIAN MOSS | 33/37 | M18&U | 52/59 | M | |
86 | 46:01 | 37:02 | 91 | KEANO CURLING | 34/37 | M18&U | 53/59 | M | |
87 | 46:20 | 37:17 | 21 | JAYDEN BRANCHEDO | 54/59 | M | |||
88 | 47:30 | 38:13 | 204 | LATIQUA HANNA | 12/17 | F18&U | 31/42 | F | |
89 | 48:07 | 38:43 | 139 | CIERA KING | 13/17 | F18&U | 32/42 | F | |
90 | 48:10 | 38:46 | 250 | DIANE JACKSON | 33/42 | F | |||
91 | 48:20 | 38:53 | 249 | PETER JACKSON | 55/59 | M | |||
92 | 50:34 | 40:41 | 86 | DIANA GRAY | 34/42 | F | |||
93 | 51:35 | 41:31 | 120 | CLARISSA BETHEL | 14/17 | F18&U | 35/42 | F | |
94 | 53:55 | 43:23 | 8 | WENTWORTH MUSGROVE | 4/4 | M19+ | 56/59 | M | |
95 | 55:45 | 44:52 | 267 | TANAYAH NONOME | 15/17 | F18&U | 36/42 | F | |
96 | 57:13 | 46:02 | 88 | KEIRRA SMITH | 37/42 | F | |||
97 | 57:15 | 46:04 | 187 | ALIA PENN | 16/17 | F18&U | 38/42 | F | |
98 | 57:22 | 46:10 | 271 | ANYA LOCKHART | 7/8 | F19+ | 39/42 | F | |
99 | 58:17 | 46:54 | 191 | OMARIA TAYLOR | 17/17 | F18&U | 40/42 | F | |
100 | 59:18 | 47:43 | 95 | SHANIA ROLLE | 41/42 | F | |||
101 | 59:20 | 47:45 | 288 | KAIDEN BURROWS | 35/37 | M18&U | 57/59 | M | |
102 | 59:29 | 47:52 | 124 | TIMARRO COLEBY | 36/37 | M18&U | 58/59 | M | |
103 | 1:03:23 | 51:01 | 207 | LOLA VANDEWALLE | 8/8 | F19+ | 42/42 | F | |
104 | 1:32:22 | 74:20 | 40 | KMAJ ROLLE | 37/37 | M18&U | 59/59 | M |
Run For Pompey
Saturday 12th November, 2022 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
********** 5K RESULTS **********
1 | 23:26 | 7:33 | 269 | CLINTON ROMER | 1/28 | M18&U | 1/40 | M | |
2 | 24:02 | 7:44 | 1 | KEITH RUSSELL | 1/9 | M19+ | 2/40 | M | |
3 | 25:34 | 8:14 | 160 | ARTHUR ADDERLEY JR. | 2/28 | M18&U | 3/40 | M | |
4 | 25:57 | 8:22 | 199 | JAVON ARNETT | 3/28 | M18&U | 4/40 | M | |
5 | 27:05 | 8:43 | 220 | CARLA DUENAS | 1/16 | F19+ | 1/47 | F | |
6 | 27:05 | 8:43 | 48 | PETER MUSCROFT | 2/9 | M19+ | 5/40 | M | |
7 | 27:05 | 8:43 | 57 | TAMIKA ROLLE | 2/16 | F19+ | 2/47 | F | |
8 | 27:10 | 8:45 | 270 | GARTH THOMPSON | 4/28 | M18&U | 6/40 | M | |
9 | 27:47 | 8:57 | 169 | SHAUN DARVILLE | 5/28 | M18&U | 7/40 | M | |
10 | 28:45 | 9:15 | 131 | KEVANO CAREY | 6/28 | M18&U | 8/40 | M | |
11 | 30:33 | 9:50 | 112 | KEISEAN STUART | 7/28 | M18&U | 9/40 | M | |
12 | 31:38 | 10:11 | 134 | ANTONIO WILLIAMS | 8/28 | M18&U | 10/40 | M | |
13 | 32:07 | 10:21 | 286 | LORENZO ROLLE | 3/9 | M19+ | 11/40 | M | |
14 | 33:12 | 10:41 | 170 | KENTASHAE THURSTON | 9/28 | M18&U | 12/40 | M | |
15 | 33:36 | 10:49 | 266 | WESLEY WILLIE | 4/9 | M19+ | 13/40 | M | |
16 | 33:58 | 10:56 | 98 | KODIAH ROLLE | 14/40 | M | |||
17 | 34:08 | 11:00 | 245 | CAROLYN BENZ | 3/16 | F19+ | 3/47 | F | |
18 | 34:08 | 11:00 | 9 | MARSHA MUSGROVE | 4/16 | F19+ | 4/47 | F | |
19 | 35:08 | 11:19 | 246 | ELIZABETH ZEIGLER | 5/16 | F19+ | 5/47 | F | |
20 | 35:09 | 11:19 | 141 | ASHAD FERGUSON | 10/28 | M18&U | 15/40 | M | |
21 | 35:53 | 11:33 | 155 | NATASHA ROBINSON | 6/16 | F19+ | 6/47 | F | |
22 | 36:35 | 11:47 | 193 | IANTHA ROLLE | 1/27 | F18&U | 7/47 | F | |
23 | 37:01 | 11:55 | 192 | DRIANDER CLOUGH | 2/27 | F18&U | 8/47 | F | |
24 | 37:02 | 11:55 | 183 | MARVINETTE ADDERLEY | 3/27 | F18&U | 9/47 | F | |
25 | 37:02 | 11:56 | 132 | IAN CURRY | 11/28 | M18&U | 16/40 | M | |
26 | 37:08 | 11:58 | 240 | ANYA ADDERLEY | 7/16 | F19+ | 10/47 | F | |
27 | 37:45 | 12:09 | 163 | MARIE HUMES | 4/27 | F18&U | 11/47 | F | |
28 | 39:00 | 12:33 | 209 | MELISSA TYSON | 12/47 | F | |||
29 | 39:21 | 12:40 | 84 | SHANNON MILLER | 8/16 | F19+ | 13/47 | F | |
30 | 39:54 | 12:51 | 117 | FREDRICK ROLLE | 12/28 | M18&U | 17/40 | M | |
31 | 40:07 | 12:55 | 291 | KASSIDY BURROWS | 5/27 | F18&U | 14/47 | F | |
32 | 40:25 | 13:01 | 295 | MIGUEL BENNONNS | 13/28 | M18&U | 18/40 | M | |
33 | 40:34 | 13:04 | 82 | CATHY TIMMIS | 9/16 | F19+ | 15/47 | F | |
34 | 40:36 | 13:05 | 274 | CAYDEN ADDERLEY | 14/28 | M18&U | 19/40 | M | |
35 | 40:37 | 13:05 | 268 | ANDRE FORBES | 15/28 | M18&U | 20/40 | M | |
36 | 40:40 | 13:06 | 83 | ELIZABETH PROVOST | 10/16 | F19+ | 16/47 | F | |
37 | 41:18 | 13:18 | 200 | JOHNATHAN EDGECOMBE JR. | 16/28 | M18&U | 21/40 | M | |
38 | 42:07 | 13:34 | 168 | JAYDA SANDS | 6/27 | F18&U | 17/47 | F | |
39 | 42:13 | 13:36 | 228 | NEIL ROKER | 22/40 | M | |||
40 | 43:24 | 13:58 | 178 | DAVID KING | 5/9 | M19+ | 23/40 | M | |
41 | 43:36 | 14:02 | 152 | TIAJH THOMPSON | 17/28 | M18&U | 24/40 | M | |
42 | 44:45 | 14:25 | 136 | DARIO SMITH | 18/28 | M18&U | 25/40 | M | |
43 | 44:58 | 14:29 | 56 | STASHA SMITH | 7/27 | F18&U | 18/47 | F | |
44 | 45:51 | 14:46 | 164 | ALICIA CLARKE | 8/27 | F18&U | 19/47 | F | |
45 | 45:56 | 14:47 | 289 | JAHMIAK MILLER | 19/28 | M18&U | 26/40 | M | |
46 | 46:01 | 14:49 | 91 | KEANO CURLING | 20/28 | M18&U | 27/40 | M | |
47 | 46:17 | 14:54 | 174 | BRIANNA TAYLOR | 9/27 | F18&U | 20/47 | F | |
48 | 46:35 | 15:00 | 214 | PATRICK PROVOST | 6/9 | M19+ | 28/40 | M | |
49 | 48:06 | 15:29 | 171 | EDRIN FLEROSIER | 21/28 | M18&U | 29/40 | M | |
50 | 48:21 | 15:34 | 172 | TYLAN STORR | 10/27 | F18&U | 21/47 | F | |
51 | 48:32 | 15:38 | 258 | CRAIG ROLLE | 22/28 | M18&U | 30/40 | M | |
52 | 48:32 | 15:38 | 165 | SANIYAH ADDERLEY | 11/27 | F18&U | 22/47 | F | |
53 | 49:39 | 15:59 | 156 | KEITH ROBINSON | 23/28 | M18&U | 31/40 | M | |
54 | 49:43 | 16:00 | 182 | JANEAH NIXON | 12/27 | F18&U | 23/47 | F | |
55 | 49:46 | 16:01 | 135 | JARAN ROLLE | 24/28 | M18&U | 32/40 | M | |
56 | 50:26 | 16:14 | 154 | DAIJON PINDER | 25/28 | M18&U | 33/40 | M | |
57 | 50:37 | 16:18 | 180 | BREA DAMES | 13/27 | F18&U | 24/47 | F | |
58 | 50:43 | 16:20 | 55 | SIMON ROLLE | 7/9 | M19+ | 34/40 | M | |
59 | 51:22 | 16:32 | 175 | D’WAN TUCKER | 26/28 | M18&U | 35/40 | M | |
60 | 51:35 | 16:37 | 120 | CLARISSA BETHEL | 14/27 | F18&U | 25/47 | F | |
61 | 51:46 | 16:40 | 130 | NAHJAHE STUBBS | 15/27 | F18&U | 26/47 | F | |
62 | 51:49 | 16:41 | 118 | NSE PRATT | 16/27 | F18&U | 27/47 | F | |
63 | 51:54 | 16:43 | 145 | MIRACLE ARMBRISTER | 17/27 | F18&U | 28/47 | F | |
64 | 51:59 | 16:44 | 58 | DAMETRA MOSS | 11/16 | F19+ | 29/47 | F | |
65 | 52:25 | 16:53 | 262 | D’ANDRA HUYLER | 12/16 | F19+ | 30/47 | F | |
66 | 53:55 | 17:22 | 8 | WENTWORTH MUSGROVE | 8/9 | M19+ | 36/40 | M | |
67 | 53:56 | 17:22 | 4 | BEV BRITTAIN | 13/16 | F19+ | 31/47 | F | |
68 | 54:23 | 17:31 | 148 | DANIELLE DEVEAUX | 18/27 | F18&U | 32/47 | F | |
69 | 55:23 | 17:50 | 247 | IRENE BERNADINO | 14/16 | F19+ | 33/47 | F | |
70 | 55:27 | 17:51 | 149 | O’THEA ADDERLEY | 19/27 | F18&U | 34/47 | F | |
71 | 55:35 | 17:54 | 138 | KEVIN GREENSLADE | 27/28 | M18&U | 37/40 | M | |
72 | 55:40 | 17:55 | 151 | LORLYNE TANIS | 20/27 | F18&U | 35/47 | F | |
73 | 55:45 | 17:57 | 194 | MATTIA HUMES | 21/27 | F18&U | 36/47 | F | |
74 | 55:45 | 17:57 | 186 | KYARA ADDERLEY | 22/27 | F18&U | 37/47 | F | |
75 | 55:46 | 17:57 | 227 | CORETTA ROKER | 38/47 | F | |||
76 | 55:52 | 17:59 | 226 | PETER ROKER | 9/9 | M19+ | 38/40 | M | |
77 | 55:56 | 18:01 | 259 | JULIANN OBING | 15/16 | F19+ | 39/47 | F | |
78 | 56:10 | 18:05 | 239 | SABRINA BETHEL | 16/16 | F19+ | 40/47 | F | |
79 | 56:42 | 18:15 | 63 | RIA CURLING | 23/27 | F18&U | 41/47 | F | |
80 | 57:34 | 18:32 | 147 | ERIYANNA NOTTAGE | 24/27 | F18&U | 42/47 | F | |
81 | 57:55 | 18:39 | 181 | EUNIYA ROLLE | 25/27 | F18&U | 43/47 | F | |
82 | 59:12 | 19:04 | 129 | JULIE ROLLE | 26/27 | F18&U | 44/47 | F | |
83 | 1:01:59 | 19:57 | 229 | KELLY FERATIN | 45/47 | F | |||
84 | 1:03:24 | 20:25 | 230 | JUAN FERATIN | 39/40 | M | |||
85 | 1:04:51 | 20:53 | 113 | JACOBI JOHNSON | 28/28 | M18&U | 40/40 | M | |
86 | 1:10:16 | 22:37 | 292 | KAYLEE BURROWS | 27/27 | F18&U | 46/47 | F | |
87 | 1:24:06 | 27:05 | 74 | SANDRA DAVIS-ROLLE | 47/47 | F |
Run For Pompey
Saturday 12th November, 2022 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
********** 10K RESULTS **********
1 | 53:54 | 8:41 | 290 | LINCOLN JOLLEY | 1/6 | M19+ | 1/7 | M | |
2 | 55:12 | 8:54 | 272 | PETER JACKSON | 2/6 | M19+ | 2/7 | M | |
3 | 59:16 | 9:33 | 273 | KATIE MERRELL | 1/8 | F | |||
4 | 1:04:37 | 10:24 | 206 | PAUL WALTERS | 3/6 | M19+ | 3/7 | M | |
5 | 1:07:09 | 10:49 | 251 | SOLANGE TUYISHIME | 2/8 | F | |||
6 | 1:08:00 | 10:57 | 280 | MELISSA GOLDSCHMIDT | 1/6 | F19+ | 3/8 | F | |
7 | 1:10:10 | 11:18 | 205 | MISTY WALTERS | 2/6 | F19+ | 4/8 | F | |
8 | 1:13:40 | 11:52 | 203 | CHRIS MANN | 4/6 | M19+ | 4/7 | M | |
9 | 1:18:02 | 12:34 | 44 | CARA GAYNOR | 3/6 | F19+ | 5/8 | F | |
10 | 1:27:28 | 14:05 | 242 | MARCO DAVIS | 5/7 | M | |||
11 | 1:28:56 | 14:19 | 281 | ALEXION ROLLE | 5/6 | M19+ | 6/7 | M | |
12 | 1:34:48 | 15:16 | 254 | DANIEL MORLEY | 6/6 | M19+ | 7/7 | M | |
13 | 1:35:36 | 15:23 | 279 | REBECCA HIEBERT | 4/6 | F19+ | 6/8 | F | |
14 | 1:45:37 | 17:00 | 43 | SONIA MORLEY | 5/6 | F19+ | 7/8 | F | |
15 | 1:50:01 | 17:43 | 72 | ERICA HARRIS | 6/6 | F19+ | 8/8 | F |
Run For Pompey
Saturday 12th November, 2022 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results online, www.raceprompt.com
********** HALF-MARATHON 22.5K RESULTS **********
1 | 1:38:14 | 7:30 | 300 | FRANKIE RUIZ | 1/8 | M19+ | 1/8 | M | |
2 | 1:39:49 | 7:37 | 298 | CAITLIN SCUDERI | 1/8 | F19+ | 1/8 | F | |
3 | 1:46:02 | 8:06 | 12 | JENNIFER KOVACEVIC | 2/8 | F19+ | 2/8 | F | |
4 | 1:46:20 | 8:07 | 13 | SCOTT MERRITT | 2/8 | M19+ | 2/8 | M | |
5 | 1:46:23 | 8:07 | 252 | ANGELLA GORAN | 3/8 | F19+ | 3/8 | F | |
6 | 1:54:23 | 8:44 | 70 | Z. EVE MAYCOCK DORSETT | 4/8 | F19+ | 4/8 | F | |
7 | 1:57:12 | 8:57 | 11 | DONNA FRIEDRICH | 5/8 | F19+ | 5/8 | F | |
8 | 1:58:16 | 9:02 | 45 | RACHEL GUERRA | 6/8 | F19+ | 6/8 | F | |
9 | 2:05:33 | 9:35 | 14 | DOUGLAS STORR | 3/8 | M19+ | 3/8 | M | |
10 | 2:26:01 | 11:09 | 299 | JOHN ULETT | 4/8 | M19+ | 4/8 | M | |
11 | 2:49:40 | 12:57 | 80 | KEVIN MILLER | 5/8 | M19+ | 5/8 | M | |
12 | 2:49:40 | 12:57 | 79 | JOHN DAVIES | 6/8 | M19+ | 6/8 | M | |
13 | 2:49:43 | 12:57 | 78 | PETE TIMMINS | 7/8 | M19+ | 7/8 | M | |
14 | 2:53:08 | 13:13 | 49 | SHELLEY MCINTYRE | 7/8 | F19+ | 7/8 | F | |
15 | 3:11:33 | 14:37 | 215 | RAVESCIO MCKENZIE | 8/8 | M19+ | 8/8 | M | |
16 | 3:26:04 | 15:44 | 81 | KATHLEEN WHELEN | 8/8 | F19+ | 8/8 | F |