2023 Run for Pompey Race Results
Click on a tab to see the race results for a distance.
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 11th November, 2023 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results on line, www.raceprompt.com
++++++++++ OVERALL 10K RESULTS ++++++++++
————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /Ml # NAME PU/TOT DIV | PL/TOT S | TEAM NAME
————————————————————————————-
1 8:51 7:08 75 ALEXANDER DAVIS 1/6 M18&U 1/14 M
2 9:40 7:47 156 CHRIS NEUSER 1/6 M19+ 2/14 M
3 11:42 9:25 44 DIVINE DUNCOMBE 1/9 F1 8&U 1/24 F
4 12:03 9:42 140 K’ORYADAMS 2/6 M18&U 3/14 M
5 12:54 10:23 24 DINO DUNCOMBE 2/6 M19+ 4/14 M
6 12:58 10:26 48 SHERVIN MCPHEE 3/6 M18&U 5/14 M
7 13:02 10:30 80 PETER NICHOLSON 3/6 M19+ 6/14 M
8 13:29 10:51 98 CHERI FAYEL 1/13 F1 9+ 2/24 F
9 13:33 10:55 112 ANDRE ACKERMAN 4/6 M19+ 7/14 M
10 13:35 10:56 84 ANABEL NICHOLSON 2/13 F19+ 3/24 F
11 13:53 11:11 106 NEVEAH BEULES 2/9 F1 8&U 4/24 F
12 13:56 11:13 57 SOPHIA CHATTERPAUL 3/9 F1 8&U 5/24 F
13 13:58 11:14 171 LIFE DORSETT 4/6 M18&U 8/14 M
14 14:55 12:00 113 PH ILLIP LOCKHART 9/14 M
15 14:57 12:02 79 VICKY NICHOLSON 4/9 F1 8&U 6/24 F
16 15:02 12:06 71 JAMAL EDGECOMBE 5/6 M18&U 10/14 M
17 15:31 12:29 64 CHIQUITA BARR 3/13 F19+ 7/24 F
18 15:33 12:31 63 DON BARR 5/6 M19+ 11/14 M
19 17:34 14:08 26 CHELSON MCLAUGHLIN 5/9 F1 8&U 8/24 F
20 17:51 14:22 54 KAYLEE SMITH 6/9 F1 8&U 9/24 F
21 18:05 14:33 119 PANDORA ROACH 4/13 F1 9+ 10/24 F
22 18:17 14:42 99 JAYEL EVANS 6/6 M18&U 12/14 M
23 18:21 14:46 33 GEMMA FONTANELLE 5/13 F 19+ 11/24 F
24 18:26 14:50 62 LESHA SMITH 12/24 F
25 18:32 14:55 161 CACI MAJOR 7/9 F18&U 13/24 F
26 18:38 15:00 31 DELYNCIA ROLLE 6/13 F1 9+ 14/24 F
27 18:47 15:07 61 ZAKIYA LETT 7/13 F1 9+ 15/24 F
28 18:55 15:13 117 ARIEL MCKENZIE 8/13 F 19+ 16/24 F
29 19:11 15:26 121 CHARITY MCKENZIE 9/13 F 19+ 17/24 F
30 19:18 15:32 172 SABRINA BERTHA 13/14 M
31 21:30 17:18 174 MARCIA WILLIAMS 10/13 F19+ 18/24 F
32 21:35 17:22 65 SHAVONETTE ADDERLEY 11/13 F19+ 19/24 F
33 22:24 18:01 158 BRIDGETTE ADAMS 12/13 F19+ 20/24 F
34 29:49 24:00 60 CACI MAYOR 8/9 F18&U 21/24 F
35 50:11 40:23 14 DOUG GOLDSCHMITT 6/6 M19+ 14/14 M
36 54:48 44:06 196 IDENAROLLE 22/24 F
37 57:53 46:35 125 TRUTH DORSETT 9/9 F18&U 23/24 F
38 1:11:04 57:12 195 IVAROLLE 13/13 F19+ 24/24 F
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 11th November, 2023 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results on line, www.raceprompt.com
++++++++++ OVERALL 5K RESULTS ++++++++++
————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /Ml # NAME PU/TOT DIV | PL/TOT S | TEAM NAME
————————————————————————————-
1 21:48 7:01 136 JAVON ARNETT 1/21 M18&U 1/32 M
2 23:25 7:33 285 PHILIP TILME 2/21 M18&U 2/32 M
3 24:30 7:53 275 JADEN CURTIS 3/21 M18&U 3/32 M
4 24:34 7:55 101 LINCOLN JOLLY 1/8 M19+ 4/32 M
5 24:42 7:57 30 JAVIS ADDERLEY 2/8 M19+ 5/32 M
6 29:26 9:29 267 JAHMARIONES SEYMOUR 4/21 M18&U 6/32 M
7 29:26 9:29 34 ANTONIO WILLIAMS 5/21 M18&U 7/32 M
8 29:40 9:33 53 RORY HUTCHISON 3/8 M19+ 8/32 M
9 29:49 9:36 201 BRENDAN TAOLLER 9/32 M
10 31:43 10:13 215 RAMON MURPHY 6/21 M18&U 10/32 M
11 33:07 10:40 194 ERIKA THORNBORROW 1/9 F19+ 1/26 F
12 33:39 10:50 190 JAMARRO ANDERSON 4/8 M19+ 11/32 M
13 34:47 11:12 266 AREO STORR 7/21 M18&U 12/32 M
14 34:48 11:13 204 ABELARDO REYES 5/8 M19+ 13/32 M
15 38:52 12:31 189 JOSE IGNACIO 14/32 M
16 40:11 12:57 281 JULIEN GARCIA 8/21 M18&U 15/32 M
17 40:12 12:57 131 OMARION SMITH 9/21 M18&U 16/32 M
18 40:13 12:57 115 LATIQUA HANNA 1/12 F18&U 2/26 F
19 40:13 12:57 187 MARVINETTE ADDERLEY 2/12 F18&U 3/26 F
20 42:27 13:40 299 MARIO BOSSE 6/8 M19+ 17/32 M
21 43:29 14:00 130 CARLETTA BROWN 2/9 F19+ 4/26 F
22 44:52 14:27 245 RICHARD DAMES 10/21 M18&U 18/32 M
23 46:06 14:51 298 MELISSA GOLDSCHMIDT 5/26 F
24 46:49 15:05 283 TOWARII FULFORD 11/21 M18&U 19/32 M
25 47:17 15:14 260 JOHNATHON EDGECOMBE 12/21 M18&U 20/32 M
26 47:18 15:14 263 TYLER STORR 13/21 M18&U 21/32 M
27 47:27 15:17 137 TAWARII FULFORD 7/8 M19+ 22/32 M
28 47:46 15:23 206 REGINOLD SMITH 23/32 M
29 47:48 15:24 265 CRAIG ROLLE 14/21 M18&U 24/32 M
30 48:06 15:29 221 JULIA ROLLE 3/12 F18&U 6/26 F
31 49:14 15:51 291 RAYNESSIA WATKINS 3/9 F19+ 7/26 F
32 50:09 16:09 138 GUYLAINE BOSSE 4/9 F19+ 8/26 F
33 50:10 16:09 180 BERTRAM SWEETING 15/21 M18&U 25/32 M
34 50:13 16:10 205 SONIAMOLEY 9/26 F
35 51:11 16:29 237 JOAN ROLLE 10/26 F
36 51:19 16:32 225 TAMIKA ROLLE 519 F19+ 11/26 F
37 51:37 16:37 42 KIERON FERGUSON 8/8 M19+ 26/32 M
38 53:49 17:20 82 KRYSTLE RODGERS 6/9 F19+ 12/26 F
39 53:54 17:21 133 DIANA GRAY 4/12 F18&U 13/26 F
40 54:45 17:38 294 AARON MORLEY 16/21 M18&U 27/32 M
41 54:46 17:38 176 ELLIE WINKELMANN 7/9 F19+ 14/26 F
42 54:47 17:38 297 RACHEL BLUMER 8/9 F19+ 15/26 F
43 55:39 17:55 207 BEVERLY MCPHEE 16/26 F
44 55:49 17:58 295 ASHIA PARKS 9/9 F19+ 17/26 F
45 56:04 18:03 185 CAI SMITH 17/21 M18&U 28/32 M
46 57:49 18:37 277 LEON BAPTISTE 18/21 M18&U 29/32 M
47 58:04 18:42 271 DALICIA SMITH 5/12 F18&U 18/26 F
48 58:19 18:47 50 KEIRRA SMITH 6/12 F18&U 19/26 F
49 1:00:17 19:25 105 JESSICA MUNROE 7/12 F18&U 20/26 F
50 1:00:19 19:25 47 JERMAINE POITIER 19/21 M18&U 30/32 M
51 1:0029 19:29 300 NIKOLETT REID 8/12 F18&U 21/26 F
52 1:00:49 19:35 279 KAYDEN ADAMS 9/12 F18&U 22/26 F
53 1:01:52 19:55 226 DELORAH GREENE 23/26 F
54 1:02:24 20:06 93 ALEXANDER FURRIUGON 20/21 M18&U 31/32 M
55 1:03:15 20:22 227 OMARIA TAYLOR 10/12 F18&U 24/26 F
56 1:40:19 32:18 264 TAYMAH NEELY 11/12 F18&U 25/26 F
57 1:40:29 32:21 261 HADASSAH JOHNSON 12/12 F18&U 26/26 F
58 1:40:49 32:27 89 OMARION TAYLOR 21/21 M18&U 32/32 M
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 11th November, 2023 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results on line, www.raceprompt.com
++++++++++ OVERALL 10K RESULTS ++++++++++
————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /Ml # NAME PU/TOT DIV | PL/TOT S | TEAM NAME
————————————————————————————-
1 33:43 5:26 302 CANOY NOROL 1/17 M18&U 1/22 M
2 33:51 5:27 324 RAPHAEL EGAR 1/5 M19+ 2/22 M
3 33:52 5:28 310 ROGER EGAR 2/17 M18&U 3/22 M
4 56:17 9:04 308 CAREY SHERMAN 3/17 M18&U 4/22 M
5 1:08:44 11:04 305 KEVANO CAREY 4/17 M18&U 5122 M
6 1:10:49 11:24 325 NICOLE WINEINGER 1/5 F19+ 1/9 F
7 1:15:32 12:10 343 RAVI MCKENZIE 2/5 M19+ 6/22 M
8 1:25:17 13:44 344 GLENISE SMITH 1/4 F18&U 2/9 F
9 1:25:29 13:46 321 JOSIAH DEAN 5/17 M18&U 7122 M
10 1:26:17 13:54 349 DEZON CURRY 6/17 M18&U 8/22 M
11 1:27:04 14:01 336 CHAVARIAN MOSS 7/17 M18&U 9122 M
12 1:28:03 14:11 341 VALENTINO NEWTON 8/17 M18&U 10/22 M
13 1:28:05 14:11 41 AIDEN ROLLE 9/17 M18&U 11/22 M
14 1:30:01 14:30 346 LATONIA MONCUR 2/5 F19+ 3/9 F
15 1:31:12 14:41 320 DAVID KING 3/5 M19+ 12/22 M
16 1:32:49 14:57 148 BOB COUGHLIN 4/5 M19+ 13/22 M
17 1:36:02 15:28 339 STACY BROSMER 3/5 F19+ 4/9 F
18 1:38:01 15:47 313 LAMARR ADDERLEY 10/17 M18&U 14/22 M
19 1:38:12 15:49 303 KEVIN GREENSLADE 11/17 M18&U 15/22 M
20 1:39:01 15:57 25 ROMIREZ SANCHEZ 12/17 M18&U 16/22 M
21 1:39:19 15:59 228 TANIYAH NONOME 2/4 F18&U 5/9 F
22 1:39:34 16:02 149 LORL YNE TANIS 3/4 F18&U 6/9 F
23 1:41:45 16:23 327 DENADO SMITH 13/17 M18&U 17/22 M
24 1:41:57 16:25 304 KAYDEN ROLLE 14/17 M18&U 18/22 M
25 1:42:06 16:26 135 MONIQUE LINCOLN 4/5 F19+ 7/9 F
26 1:42:15 16:28 330 NEIL ROKER 5/5 M19+ 19/22 M
27 1:42:17 16:28 322 MARK SEYMOUR 15/17 M18&U 20/22 M
28 1:45:06 16:55 306 JAILARIO SMITH 16/17 M18&U 21/22 M
29 1:45:42 17:01 319 DANARIO SMITH 17/17 M18&U 22/22 M
30 1:50:01 17:43 312 CARYN SANDS 5/5 F19+ 8/9 F
31 1:55:01 18:31 347 JELENA BAIN 4/4 F18&U 9/9 F
RUN FOR POMPEY 2K/5K/10K/HALF MARATHON – Saturday 11th November, 2023 – Exuma, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS – Get your results on line, www.raceprompt.com
++++++++++ OVERALL HALF MARATHON RESULTS ++++++++++
————————————————————————————-
OVRL PACE BIB DIVSON GENDER
PL. TIME /Ml # NAME PU/TOT DIV | PL/TOT S | TEAM NAME
————————————————————————————-
1 1:36:30 7:22 332 MACKEY WILLIAMS 1/6 M19+ 1/6 M
2 1:51:30 8:31 333 ANDREW GARDINER 2/6 M19+ 2/6 M
3 1:52:24 8:35 350 MARK MAKARWICE 3/6 M19+ 3/6 M
4 1:54:20 8:44 334 RYAN WINEINGER 4/6 M19+ 4/6 M
5 2:07:50 9:46 335 EVE DORSETT 1/4 F19+ 1/4 F
6 2:08:23 9:48 338 DONNA FRIEDRICH 2/4 F19+ 2/4 F
7 2:16:44 10:26 345 JULIE BRADFIELD 3/4 F19+ 3/4 F
8 2:26:30 11:11 326 PAULO MARTINS 5/6 M19+ 5/6 M
9 3:04:40 14:06 337 MARCIAMOTC 4/4 F19+ 4/4 F
10 3:04:42 14:06 331 TYSON MOTE 6/6 M19+ 6/6 M